ASUS FX504GD-NH51
Description
Intel Core i5-8300H 2.30 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, GeForce GTX 1050, Windows 10 Home 64-Bit, 5.07 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS FX504GD-NH51 | 2021 Lenovo IdeaPad S340 15.6" FHD IPS Laptop, Intel Core i7-1065G7 | Lenovo - IdeaPad L340 15 Gaming Laptop - Intel Core i5 - 8GB Memory | ASUS VivoBook S S510UA-DS71 | HP Pavilion 15-cw0075nr |
CPU Benchmark | 71 | 71 | 68 | ||
GPU Benchmark | 82 | ||||
Value for Money | 93 | 76 | 100 | ||
Popularity | 80 | 57 | 62 | 80 | 80 |
Rating | |||||
Shopineer score | 66 | 60 | 77 | 64 | 60 |
Price | $599.00 | $499.00 | $584.99 | $799.00 | $175.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | |
Brand | ASUS | Lenovo | Lenovo | ASUS | for HP |
Screen | 15.6" | 15.6" | 15.6 | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | Backlit keyboard | NanoEdge, Matte | IPS |
Touchscreen | No | Yes | No | No | No |
Processor | 8th Generation Intel Core i5-8300H Processor and GeForce GTX 105 | AMD Ryzen 5 3500U Mobile Quad-core Processor 2.1Ghz up to 3.7GHz | 9th Gen Intel Core i5-9300HF mobile processor | Intel Core i7-8550U 1.80 GHz | AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 4 | 4 | Quad-core Processor | 4 |
Base Frequency | 2.3 GHz | 8550U (1.80 GHz) | 2 GHz | ||
Boost Frequency | Up to 4.00 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | ||||
HDD | 1 TB | 1 TB | |||
HDD RPM | 5400 RPM | 5400 RPM | |||
SSD | 256 GB | 256 GB | 256 GB | 128 GB | |
Optical Drive | No Optical Drive | ||||
Webcam | 720p HD | VGA Camera | Front-facing HP Wide Vision HD Webcam with integrated dual array | ||
Battery | 48 WHrs, 3S1P, 3-cell Li-ion | 42 WHrs, 3S1P, 3-cell Li-ion | 3-cell 41 WHr lithium-ion prismatic battery | ||
Battery Life | Weight: 3.53lbs. Up to 12 hours battery life. Color: Abyss Blue | ||||
Graphics Type | Dedicated Card | Integrated Card | Integrated Card | ||
Graphics Card | GeForce GTX 1050 | AMD Radeon Vega 8 | NVIDIA GeForce GTX 1650 | Intel UHD Graphics 620 | AMD Radeon Vega 8 |
Video Memory | 2 GB | Shared system memory | |||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac (MU-MIMO supported) | ||
Color | Black | HP sand blast matte finish in mineral silver | |||
Weight | 7 lbs. | 3.53 lbs. | 6.93 lbs. | 3.70 lbs. | 4.18 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|