ASUS VivoBook S S510UA-DS71
Description
Intel Core i7-8550U 1.80 GHz, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, 1 TB HDD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 3.7 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS VivoBook S S510UA-DS71 | ASUS FX504GD-NH51 | ASUS VivoBook 15.6" FHD LED Touchscreen Laptop | Intel Core | 2021 Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen Laptop, Intel | 2018 Acer 15.6" FHD Widescreen LED-Backlit Laptop Computer, 8th Gen |
CPU Benchmark | 68 | 71 | 60 | 69 | 65 |
GPU Benchmark | |||||
Value for Money | 76 | 93 | 81 | 91 | |
Popularity | 80 | 80 | 63 | 55 | 52 |
Rating | |||||
Shopineer score | 64 | 66 | 60 | 65 | 63 |
Price | $799.00 | $599.00 | $509.99 | $749.00 | $595.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | |||
Brand | ASUS | ASUS | ASUS | Lenovo | Acer |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | NanoEdge, Matte | IPS | |||
Touchscreen | No | No | Yes | Yes | |
Processor | Intel Core i7-8550U 1.80 GHz | 8th Generation Intel Core i5-8300H Processor and GeForce GTX 105 | ã€ÂÂÂ10th Gen Intel Core i3-1005G1 Proc | 10th Gen Intel Core i5-10210U Quad Core processor 1.6GHz up to 4 | 8th Generation Intel Core i3-8130U Processor @ 2.20Ghz(2 Cores |
Cores | Quad-core Processor | 4 | 2 | 4 | 2 |
Base Frequency | 8550U (1.80 GHz) | 2.3 GHz | |||
Boost Frequency | Up to 4.00 GHz | ||||
Memory | 8 GB | 8 GB | 20 GB | 8 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | 1 TB | |||
HDD RPM | 5400 RPM | ||||
SSD | 128 GB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | VGA Camera | 720p HD | |||
Battery | 42 WHrs, 3S1P, 3-cell Li-ion | 48 WHrs, 3S1P, 3-cell Li-ion | |||
Battery Life | up to 13.5 Hours Battery life 6 Cell Li ion battery (2800 mAh) | ||||
Graphics Type | Integrated Card | Dedicated Card | |||
Graphics Card | Intel UHD Graphics 620 | GeForce GTX 1050 | |||
Video Memory | Shared system memory | 2 GB | |||
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | |||||
Weight | 3.70 lbs. | 7 lbs. | 3.7 lbs. | 3.09 lbs. | 5.27 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|