ASUS ROG Zephyrus GX501 Ultra Slim Gaming Laptop, 15.6” FHD 144Hz

Description
Powerful and efficient GeForce GTX 1080 8GB with Max-Q design and 8th-Gen Intel Core i7-8750H (up to 3.9 GHz) Processor, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, GeForce GTX 1080 Max-Q, 4.9 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter![]() |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | ASUS ROG Zephyrus GX501 Ultra Slim Gaming Laptop, 15.6” FHD 144Hz | MSI GS66 Stealth Gaming and Entertainment Laptop | ME2 MichaelElectronics2 ASUS TUF Dash 15 Gaming and Entertainment Laptop | Lenovo ThinkPad X1 Extreme 20MF000LUS | MSI GE Series GE73 Raider RGB-013 |
CPU Benchmark | 74 | ![]() | ![]() | 74 | ![]() |
GPU Benchmark | 89 | 94 | 84 | ||
Value for Money | 32 | ![]() | ![]() | ||
Popularity | 54 | ![]() | ![]() | ![]() | ![]() |
Rating | ![]() | ||||
Shopineer score | 67 | ![]() | ![]() | 67 | ![]() |
Price | $2199.00 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | ||
Brand | ASUS | MSI | ME2 MichaelElectronics2 | Lenovo | MSI |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 17.3" |
Display Type | Full HD | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 144 Hz 3 ms, IPS-Level, 72% NTSC, Anti-Glare, G-Sync | IPS Anti-glare | 120 Hz 3 ms Wideview 94% NTSC Color Anti-Glare | ||
Touchscreen | No | No | No | ||
Processor | Intel Core i7-8750H 2.20 GHz | ![]() | ![]() | Intel Core i7 (8th Gen) 8750H | ![]() |
Cores | 6-core Processor | ![]() | ![]() | ![]() | ![]() |
Base Frequency | 8750H (2.20 GHz) | 2.2 GHz | 2.2 GHz | ||
Boost Frequency | Up to 3.90 GHz with 6 Co | 4.1 GHz | 4.1 GHz | ||
Memory | 16 GB | 16 GB | ![]() | 16 GB | ![]() |
Max Memory Supported | 24 GB | ![]() | ![]() | ||
Memory Speed | DDR4 2666 | ![]() | ![]() | ||
HDD | No | 1 TB | |||
HDD RPM | |||||
SSD | 512 GB | 512 GB | ![]() | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | 720p HD | 720p | 720p HD Webcam | ||
Battery | 50 WHrs, 4S1P, 4-cell Li-ion | Integrated Li-Ion 80 Wh battery | 6-cell (51 Wh) Li-Ion | ||
Battery Life | |||||
Graphics Type | Dedicated Card | Dedicated Card | Dedicated Card | ||
Graphics Card | GeForce GTX 1080 | NVIDIA RTX 2060 6GB GDDR6 Dedicated Graphics | NVIDIA RTX 3070 8GB GDDR6 Dedicated Graphics | GeForce GTX 1050 Ti | GeForce GTX 1060 |
Video Memory | 8 GB | ![]() | ![]() | ||
Communication | WLAN | Gigabit LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | Intel 9560 Jefferson Peak (2x2 802.11ac) | ||
Color | Aluminum Black | Black | Aluminum Black | ||
Weight | 4.97 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|