ASUS ZenBook 13 Ultra-Slim Laptop, 13.3” OLED FHD NanoEdge Bezel
Description
Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD, 2.45 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS ZenBook 13 Ultra-Slim Laptop, 13.3” OLED FHD NanoEdge Bezel | ASUS ROG 15.6" FHD WLED-Backlit Gaming Laptop, Intel 6-Core | ASUS VivoBook S15 Thin & Light Laptop, 14” FHD Display, Intel Core | Microsoft Surface Pro 6 KJT-00016 |
CPU Benchmark | 75 | 76 | 75 | |
GPU Benchmark | 82 | |||
Value for Money | 96 | |||
Popularity | 61 | 93 | 59 | 80 |
Rating | ||||
Shopineer score | 68 | 79 | 68 | 60 |
Price | $899.99 | $1059.00 | $839.99 | $735.99 |
Operating System | Windows 10 Home 64-bit | Windows 10 Home 64-bit | Windows 10 Home 64-Bit | |
Brand | ASUS | ASUS | ASUS | Microsoft |
Screen | 13.3" | 15.6" | 14" | 12.3" |
Display Type | Full HD | Full HD | PixelSense Display | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2736 x 1824 |
LCD Features | 400 nits, Glossy display, 100% DCI-P3, 88% Screen-to-body ratio, | 400 nits, LED Backlit, Anti-glare, 100% sRGB, 90% Screen-to-body | 267 PPI Aspect ratio: 3:2 | |
Touchscreen | No | No | 10 point multi-touch | |
Processor | Intel Core i7-1165G7 2.80 GHz | 9th Gen Intel Core i7-9750H processor | Intel Core i7-1165G7 2.80 GHz | Intel Core i5-8250U 1.60 GHz |
Cores | Quad-core Processor | 6 | Quad-core Processor | Quad-core Processor |
Base Frequency | 1165G7 (2.80 GHz) | 1165G7 (2.80 GHz) | 8250U (1.60 GHz) | |
Boost Frequency | Up to 4.70 GHz | Up to 4.70 GHz | ||
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 256 GB |
Optical Drive | ||||
Webcam | HD camera with IR function to support Windows Hello | 720p HD camera, Without privacy | Windows Hello face authentication camera (front-facing) 5.0 MP f | |
Battery | 67 WHrs, 4S1P, 4-cell Li-ion | 67 WHrs, 4S1P, 4-cell Li-ion | ||
Battery Life | Up to 13.5 hours of local video playback | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1650 4GB dedicated graphics | Intel Iris Xe Graphics | Intel UHD Graphics 620 |
Video Memory | Shared system memory | Shared system memory | Shared system memory | |
Communication | ||||
WLAN | 802.11ax Wireless LAN | 802.11ax Wireless LAN | IEEE 802.11 a/b/g/n/ac compatible | |
Color | Pine Gray | Deep Green (LCD Cover) | Black | |
Weight | 2.45 lbs. | 5.2911 lbs. | 2.87 lbs. | 1.71 lbs. (not including Type Cover) |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|