Microsoft Surface Pro 6 KJT-00016
Description
Intel Core i5-8250U 1.60 GHz, 12.3", 2736 x 1824, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 13.5 hours battery life, 1.71 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Microsoft Surface Pro 6 KJT-00016 | HP EliteBook x360 1030 G3 (4SU68UT#ABA) | Microsoft Surface Laptop JKQ-00001 | Samsung Galaxy TabPro S Convertible 2-in-1 Laptop / Tablet, 12" FHD+ | Microsoft Surface Pro 4 |
CPU Benchmark | 68 | 66 | |||
GPU Benchmark | 57 | ||||
Value for Money | 96 | 53 | 73 | 82 | 100 |
Popularity | 80 | 80 | 80 | 61 | 80 |
Rating | |||||
Shopineer score | 60 | 64 | 73 | 60 | 60 |
Price | $735.99 | $755.00 | $899.00 | $929.99 | $749.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | |
Brand | Microsoft | HP | Microsoft | SAMSUNG | Microsoft |
Screen | 12.3" | 13.3" | 13.5" | 12" | 12.3" |
Display Type | PixelSense Display | Full HD | PixelSense Display | ||
Resolution | 2736 x 1824 | 1920 x 1028 | 2256 x 1504 | 2160 x 1440 | 2736 x 1824 |
LCD Features | 267 PPI Aspect ratio: 3:2 | FHD IPS eDP + PSR BrightView LED-backlit touch screen, direct bo | 201 PPI3.4 million pixelsAspect ratio: 3:2Corning Gorilla Glass | Aspect Ratio: 3:2Touch: 10 point multi-touchPixelSense display | |
Touchscreen | 10 point multi-touch | Yes | 10 point multi-touch | Yes | Yes |
Processor | Intel Core i5-8250U 1.60 GHz | Processor Model: i5-8350U | Intel Core i7-7660U 2.50 GHz | 6th Gen Intel Core m3-6Y30 0.9GHz dual core Processor (4M Cache | Intel Core i5-6300U 2.4 GHz |
Cores | Quad-core Processor | 4 | 2 | 2 | 2 |
Base Frequency | 8250U (1.60 GHz) | 1.7 GHz | 2.5 GHz | 0.9 GHz | |
Boost Frequency | 3.6 GHz | 4 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2133 | LPDDR3 1866 | |||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB |
Optical Drive | |||||
Webcam | Windows Hello face authentication camera (front-facing) 5.0 MP f | 1080p FHD camera; IR Camera | Windows Hello face sign-in camera720p HD camera (front-facing) | ||
Battery | HP Long Life 4-cell, 56 Wh Li-ion | Lithium Polymer | |||
Battery Life | Up to 13.5 hours of local video playback | 18 hours | 14.5 hours | Battery Life 10.5 hours | 9 hours |
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel Iris Plus Graphics 640 | Intel HD Graphics 515 | |
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | IEEE 802.11 a/b/g/n/ac compatible | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) | 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatib | 802.11ac Wireless LAN | |
Color | Black | Silver | Platinum | Silver | |
Weight | 1.71 lbs. (not including Type Cover) | 4.8 lbs. | 2.83 lbs. | 1.5 lbs. | 2.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|