ASUS ZenBook 13 Ultra-Slim Laptop, 13.3” OLED FHD NanoEdge Bezel

Description
Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, 1920 x 1080, 16 GB RAM, 512 GB SSD, 2.45 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS ZenBook 13 Ultra-Slim Laptop, 13.3” OLED FHD NanoEdge Bezel | ASUS TUF Gaming Laptop Computer_ 15.6" FHD 144Hz 5ms_ Intel | EXCaliberPC EXPC Modern 14 B11SB-288 by_MSI 14 Inch Content Creation Laptop | ASUS ZenBook 14 Ultra Thin and Light Laptop, 4-Way NanoEdge 14” |
CPU Benchmark | 75 | ![]() | ![]() | ![]() |
GPU Benchmark | 87 | 80 | ||
Value for Money | ||||
Popularity | 62 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 68 | ![]() | ![]() | ![]() |
Price | $1159.99 | ![]() | ![]() | ![]() |
Operating System | Windows 10 Pro 64-bit | |||
Brand | ASUS | ASUS | EXCaliberPC | ASUS |
Screen | 13.3" | 15.6" | 14" | |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 400 nits, Glossy display, 100% DCI-P3, 88% Screen-to-body ratio | |||
Touchscreen | No | |||
Processor | Intel Core i7-1165G7 2.80 GHz | ![]() | ![]() | ![]() |
Cores | Quad-core Processor | 6 | 4 | 4 |
Base Frequency | 1165G7 (2.80 GHz) | |||
Boost Frequency | Up to 4.70 GHz | |||
Memory | 16 GB | ![]() | 16 GB | ![]() |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | ||||
Webcam | HD camera with IR function to support Windows Hello | |||
Battery | 67 WHrs, 4S1P, 4-cell Li-ion | |||
Battery Life | ||||
Graphics Type | Integrated Card | |||
Graphics Card | Intel Iris Xe Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 Graphics | Graphics Card: NVIDIA GeForce MX450 2GB GDDR5 | |
Video Memory | Shared system memory | |||
Communication | ||||
WLAN | 802.11ax Wireless LAN | |||
Color | Pine Gray | |||
Weight | 2.45 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|