2019 Asus Vivobook 11.6" Thin and Lightweight Laptop Computer, Intel
Description
Powered by latest Intel Celeron Dual Core N4000 Processor (1.1GHz, 11.6", 1366 x 768, 2 GB RAM, 2.18 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2019 Asus Vivobook 11.6" Thin and Lightweight Laptop Computer, Intel | Acer Chromebook 311 CB311-9H-C4XC 11.6" 4GB 32GB Intel Celeron N4020 | ASUS Chromebook 11.6-Inch WLED Intel Celeron N4000 4GB 32GB eMMC | ASUS L203MA-DS04 |
CPU Benchmark | 61 | 61 | 61 | 61 |
GPU Benchmark | 27 | 27 | ||
Value for Money | 92 | 96 | ||
Popularity | 55 | 66 | 46 | 80 |
Rating | ||||
Shopineer score | 61 | 61 | 61 | 61 |
Price | $249.00 | $141.67 | $199.88 | $248.99 |
Operating System | Chrome OS | Windows 10 Home | ||
Brand | ASUS | Acer | ASUS | ASUS |
Screen | 11.6" | 11.6" | 11.6" | 11.6" |
Display Type | IPS | HD | ||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | No | No | ||
Processor | Powered by latest Intel Celeron Dual Core N4000 Processor (1.1GH | Intel Celeron N4020 2 Core Processor 1.1 GHz | Intel Celeron N4000 Dual Core Processor 1.1 GHz | Intel Celeron N4000 |
Cores | 2 | Dual-core Processor | 2 | Dual-core Processor |
Base Frequency | N4000 (1.10 GHz) | |||
Boost Frequency | 2.6GHz | |||
Memory | 2 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 8 GB | 4 GB | ||
Memory Speed | DDR4 2133 | |||
HDD | No | |||
HDD RPM | ||||
SSD | 32 GB | 64 GB | ||
Optical Drive | ||||
Webcam | Yes | Yes | ||
Battery | Lithium-Ion | 2-cell Lithium Ion | ||
Battery Life | Battery life up to 10 Hours | > 5 Hours | ||
Graphics Type | Integrated Card | Integrated Card | ||
Graphics Card | Intel UHD Graphics 600 | Intel UHD Graphics 600 | ||
Video Memory | ||||
Communication | ||||
WLAN | 802.11ac Wireless LAN | Wi-Fi 5 (802.11ac) | ||
Color | Silver | Aluminum Blue | ||
Weight | 2.18 lbs. | 2.43 Pounds | 1 lbs. | 2 - 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|