ASUS ZenBook 14 Ultra-Slim Laptop 14 Full HD NanoEdge Bezel
Description
Latest 11th generation Intel Core i7-1165G7 Quad Core Processor (12M Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $899.99 * | In stock * | Go to shop |
![]() | New | $899.99 | In stock | Go to shop |
![]() | New | $899.99 | In stock | Go to shop |
![]() | New | $899.99 | In stock | Go to shop |
![]() | Used | $791.99 * | Go to shop |
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS ZenBook 14 Ultra-Slim Laptop 14 Full HD NanoEdge Bezel | ASUS ROG 15.6" FHD WLED-Backlit Gaming Laptop, Intel 6-Core | ASUS VivoBook S15 Thin & Light Laptop, 14 FHD Display, Intel Core |
CPU Benchmark | 76 | ![]() | 76 |
GPU Benchmark | ![]() | ||
Value for Money | |||
Popularity | 62 | ![]() | ![]() |
Rating | |||
Shopineer score | 69 | ![]() | ![]() |
Price | $899.99 | ![]() | ![]() |
Operating System | |||
Brand | ASUS | ASUS | ASUS |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Latest 11th generation Intel Core i7-1165G7 Quad Core Processor | ![]() | Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache |
Cores | 4 | ![]() | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ![]() | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|