Acer Chromebook 314 14" HD Thin & Light Laptop, Intel Celeron N4000,
Description
【Intel Celeron N4000】Intel Celeron N4000 up to 2. 60 GHz with Dual Core CPU, 14", 1366 x 768, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 72 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Chromebook 314 14" HD Thin & Light Laptop, Intel Celeron N4000, | Newest HP 14" HD Business and Student Laptop, AMD Dual-Core Athlon | Acer 314 Chromebook, 14" HD Laptop, Intel Celeron N4000, 4GB RAM |
CPU Benchmark | 61 | 64 | 61 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 72 | 55 | 73 |
Rating | |||
Shopineer score | 61 | 62 | 61 |
Price | $379.00 | $359.79 | $379.00 |
Operating System | |||
Brand | Acer | HP | Acer |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂIntel Celeron N4000ãâÂâ | ã€ÂÂÂAMD Dual Core Athlon Silver 3050U | Intel Celeron N4000 |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 4.4092 lbs. | 3.7 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|