Newest HP 14" HD Business and Student Laptop, AMD Dual-Core Athlon
Description
【AMD Dual Core Athlon Silver 3050U up to 3.2 GHz】Integrated with Radeon Graphics, 14", 1366 x 768, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 64 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest HP 14" HD Business and Student Laptop, AMD Dual-Core Athlon | ASUS F512JA-AS34 VivoBook 15 Thin and Light Laptop, 15.6” FHD | Acer Chromebook 314 14" HD Thin & Light Laptop, Intel Celeron N4000, |
CPU Benchmark | 64 | 67 | 61 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | 62 | 72 |
Rating | |||
Shopineer score | 62 | 64 | 61 |
Price | $359.79 | $365.00 | $379.00 |
Operating System | |||
Brand | HP | ASUS | Acer |
Screen | 14" | 14" | |
Display Type | |||
Resolution | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂAMD Dual Core Athlon Silver 3050U | Latest 10th Gen Intel Core i3-1005G1 CPU (4M Cache | ã€ÂÂÂIntel Celeron N4000ãâÂâ |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.4092 lbs. | 3.75 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|