Acer Chromebook 15 CB5-571-C4T3
Description
Intel Celeron Dual-Core 3205U 1.5 GHz Processor (Broadwell micro-architecture), 15.6", 2 GB RAM, 16 GB SSD, Chrome, 9 hours battery life, 4.85 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 58 |
GPU Benchmark: | |
Popularity score: | 95 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 77/ 100 |
Compare prices
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $290.29 | In stock | Go to shop |
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
Lighter |
|
---|---|---|---|---|
Product name | Acer Chromebook 15 CB5-571-C4T3 | 2018 Newest Dell Flagship Inspiron 15.6 IN HD Widescreen LED Laptop, | Acer CB5-571-C1DZ | 2017 Newest Acer Premium Business Flagship Chromebook PC 15.6" FHD |
CPU Benchmark | 58 | ![]() | 58 | 58 |
GPU Benchmark | ||||
Value for Money | 93 | 100 | ||
Popularity | 95 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 77 | ![]() | ![]() | ![]() |
Price | $290.29 | ![]() | ![]() | ![]() |
Operating System | Chrome | Windows 10 | Chrome OS | Chrome OS |
Brand | Acer | Dell Flagship | Acer | Acer |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | |
LCD Features | ||||
Touchscreen | No | |||
Processor | Intel Celeron Dual-Core 3205U 1.5 GHz Processor (Broadwell micro | ![]() | Intel Celeron 3205U 1.5 GHz | Powerful Intel 3205U Processor 1.50GHz (with Max Turbo Speed of |
Cores | 2 | 2 | 2 | 2 |
Base Frequency | 1.5 GHz | |||
Boost Frequency | ||||
Memory | 2 GB | ![]() | ![]() | |
Max Memory Supported | 4 GB | |||
Memory Speed | ||||
HDD | 500 GB | |||
HDD RPM | ||||
SSD | 16 GB | 16 GB | 16 GB | |
Optical Drive | ||||
Webcam | HD Webcam (1280 x 720), supports High Dynamic Range (HDR) | |||
Battery | 4-Cell Lithium Ion Battery (3220 mAh, 48Whr) | |||
Battery Life | 9 hours | 9 hours | 9 hours | |
Graphics Type | Integrated Card | |||
Graphics Card | AMD Radeon R4 -- Integrated graphics chipset with shared video m | Intel HD Graphics | ||
Video Memory | ||||
Communication | ||||
WLAN | 802.11ac WiFi featuring MIMO technology (Dual-Band 2.4GHz and 5G | |||
Color | Linen White | |||
Weight | 4.85 lbs. | ![]() | 4.85 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|