Acer Chromebook 315 15.6" FHD Touchscreen Laptop Computer_ Intel
Description
CPU: Intel Celeron Processor N4020 @ 1.10GHz (2 Cores, 15.6", 1920 x 1080, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Chromebook 315 15.6" FHD Touchscreen Laptop Computer_ Intel | Newest HP 14" HD Business and Student Laptop, AMD Dual-Core Athlon | 2021 Acer Chromebook 315 15.6" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 61 | 64 | 60 |
GPU Benchmark | |||
Value for Money | 88 | ||
Popularity | 55 | 55 | 59 |
Rating | |||
Shopineer score | 61 | 62 | 60 |
Price | $359.00 | $359.79 | $339.00 |
Operating System | |||
Brand | Acer | HP | Acer |
Screen | 15.6" | 14" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | CPU: Intel Celeron Processor N4020 @ 1.10GHz (2 Cores | ã€ÂÂÂAMD Dual Core Athlon Silver 3050U | ã€ÂÂÂIntel Celeron N4000 ProcessorÃà |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | ã€ÂÂÂChrome OS includedãâ†| ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.19 lbs. | 4.4092 lbs. | 3.59 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|