Apple 15.4inch MacBook Pro with Touch Bar (Mid 2019, Space Gray)

Benchmarks / ratings
CPU Benchmark: | 88 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
Shopineer score: | 84/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $1999.00 | In stock | Go to shop |
![]() | New | $2019.99 * | Go to shop | |
![]() | New | $2159.99 | In Stock | Go to shop |
![]() | New | $2159.99 | In Stock | Go to shop |
![]() | New | $2374.99 | In stock | Go to shop |
![]() | Used | $1759.12 * | Go to shop |
Check out these Top Gaming Laptops for more options
Compare specs with similar laptops
current![]() |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Apple 15.4inch MacBook Pro with Touch Bar (Mid 2019, Space Gray) | Dell 15.6" Alienware 15R4 Laptop, 4K UHD 60Hz IPS Display, Intel | 2020 NexiGo GL75 Raider 17.3 Inch FHD 1080P Gaming Laptop| Intel |
CPU Benchmark | 88 | ![]() | 88 |
GPU Benchmark | ![]() | ![]() | |
Value for Money | |||
Popularity | 80 | ![]() | ![]() |
Rating | |||
Shopineer score | 84 | ![]() | ![]() |
Price | $1999.00 | ![]() | $1999.00 |
Operating System | |||
Brand | Apple | Dell | NexiGo |
Screen | 15.6" | 17.3" | |
Display Type | |||
Resolution | 3840 x 2160 | 1920 x 1080 | |
LCD Features | IPS | ||
Touchscreen | |||
Processor | ![]() | ?6-Core i7-9750H?Intel Core i7-9750H Processor | |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 32 GB | |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ![]() | ![]() | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|