Apple MacBook Pro 13.3" with Retina Display, M1 Chip with 8-Core CPU
Description
Apple M1 chip with 8-core CPU and 8-core GPU, 13.3", 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 80 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 70/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Apple MacBook Pro 13.3" with Retina Display, M1 Chip with 8-Core CPU | XOTIC PC XPC GP75 Leopard 10SFSK by_MSI 17 inch Gaming Laptop | ME2 MichaelElectronics2 HP Spectre x360 13t Convertible 2-in-1 Laptop in Pale Rose Gold |
CPU Benchmark | 80 | 82 | 68 |
GPU Benchmark | 92 | ||
Value for Money | |||
Popularity | 59 | 50 | 94 |
Rating | |||
Shopineer score | 70 | 66 | 64 |
Price | $1699.00 | $1749.00 | $1699.00 |
Operating System | Windows 10 Pro | ||
Brand | Apple | XOTIC PC | ME2 MichaelElectronics2 |
Screen | 13.3" | 17.3" | 13.3" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Apple M1 chip with 8-core CPU and 8-core GPU | Processor: 10th Gen Intel Comet Lake Core i7-10870H 8 Cores (2.2 | 8th Generation Intel Core i7-8550U Quad Core Processor (1.80 GHz |
Cores | 8 | 8 | 4 |
Base Frequency | 1.80 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 | Intel UHD Graphics 620 | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Gold | ||
Weight | 6.1 lbs. | 2.78 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|