2019 Dell XPS 13.3" 4K UHD Multi-Touch Premium Laptop | Intel Quad
Description
8th Gen Intel Core i7-8550U Quad-Core Processor (8MB Cache, 13.3", 3840 x 2160, 8 GB RAM, 512 GB SSD, 2.68 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2019 Dell XPS 13.3" 4K UHD Multi-Touch Premium Laptop | Intel Quad | HP Pavilion 15.6" Laptop - Silver, Intel Core i7-1165G7 Processor; | 2019 ASUS ROG G531GT 15.6" FHD Premium Gaming Laptop | Intel 6-Core | ASUS ZenBook S UX391UA-XB71-R | Dell Inspiron 13.3" 7000 2-in-1 4K UHD Touchscreen Laptop, Core |
CPU Benchmark | 68 | 75 | 76 | 68 | 70 |
GPU Benchmark | 82 | ||||
Value for Money | 93 | 65 | 65 | 97 | |
Popularity | 51 | 49 | 43 | 80 | 78 |
Rating | |||||
Shopineer score | 64 | 68 | 79 | 64 | 65 |
Price | $1799.33 | $829.00 | $1198.99 | $965.54 | $1030.19 |
Operating System | Windows 10 Pro 64-Bit | ||||
Brand | Dell | HP | ASUS | ASUS | Dell |
Screen | 13.3" | 15.6" | 15.6" | 13.3" | 13.3" |
Display Type | Full HD | ||||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
LCD Features | Glossy | ||||
Touchscreen | No | Yes | |||
Processor | 8th Gen Intel Core i7-8550U Quad-Core Processor (8MB Cache | Intel Core i7-1165G7 Processor 1.2GHz | 9th Gen Intel Core i7-9750H Processor (6-Core | Latest Intel 8th Gen Core i7-8550U Processor 8M Cache | 10th Gen Intel Core i7-10510U mobile processor |
Cores | 4 | 4 | 6 | 4 | 4 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 8 GB | 16 GB | 12 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | HD Web Camera | ||||
Battery | 50 WHrs, 2S2P, 4-cell Li-ion | ||||
Battery Life | All day 50Whr Li Polymer battery providing up to 9 hours of batt | ||||
Graphics Type | Integrated Card | ||||
Graphics Card | NVIDIA GeForce GTX 1650 4GB GDDR5 | Intel UHD Graphics 620 | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Burgundy Red | ||||
Weight | 2.68 lbs. | 3.86 lbs. | 5.29 lbs. | 2.2 lbs. | 3.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|