Dell Inspiron 5000 14" FHD 2-in-1 Touchscreen Backlit Display Laptop
Description
【Intel Core i7-1165G7 Processor】4 cores, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 5000 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD |
CPU Benchmark | 75 | 72 | |
GPU Benchmark | 51 | ||
Value for Money | 73 | ||
Popularity | 60 | 47 | 61 |
Rating | |||
Shopineer score | 68 | 60 | 67 |
Price | $866.00 | $814.99 | $969.00 |
Operating System | |||
Brand | Dell | HP | Dell |
Screen | 14" | 15.6" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | ã€ÂÂÂIntel Core i7-1165G7 Processorà | AMD 4th Generation Ryzen 5 4500U Processor (6-core | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 1024 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Series | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.36 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|