Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop |
Description
Intel Core i5-1135G7 Processor, 14", 1920 x 1080, 32 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | | 2021 Dell Business Inspiron 5000 Series 2-in-1 Laptop 14 in FHD IPS | HP Pavilion 2021 2-in-1 14" FHD Touch Screen Laptop Notebook |
CPU Benchmark | 74 | 75 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | 55 | 53 |
Rating | |||
Shopineer score | 67 | 68 | 66 |
Price | $826.99 | $1049.00 | $999.99 |
Operating System | |||
Brand | Dell | Dell | HP |
Screen | 14" | 14" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | |
Processor | Intel Core i5-1135G7 Processor | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | Intel Core i5-1035G1 1.0 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | 16 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.36 lbs. | 3.42 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|