Dell Inspiron 2-in-1 Laptop LED-Backlit Touch Display, i7-8565U, 8GB
Description
8th Generation Intel Core i7-8565u Processor (8MB Cache, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 2-in-1 Laptop LED-Backlit Touch Display, i7-8565U, 8GB | Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD |
CPU Benchmark | 69 | 74 | 72 |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 62 | 58 | 62 |
Rating | |||
Shopineer score | 65 | 67 | 67 |
Price | $799.00 | $799.99 | $979.00 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 8th Generation Intel Core i7-8565u Processor (8MB Cache | Intel Core i5-1135G7 Processor | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.88 lbs. | 3.36 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|