Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core
Description
Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core i5-8350U Quad-core 1.7 GHz, 14", 1920 x 1080, 8 GB RAM, 500 GB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core | Dell Latitude 5420 14" Notebook, Intel Core i7-1185G7, 8GB RAM, | Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro, |
CPU Benchmark | 68 | 76 | 69 |
GPU Benchmark | |||
Value for Money | 45 | ||
Popularity | 48 | 51 | 45 |
Rating | |||
Shopineer score | 64 | 68 | 65 |
Price | $815.09 | $909.99 | $1149.97 |
Operating System | Windows 10 Pro | ||
Brand | Dell | Dell | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | No | ||
Processor | Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core i5 | 3 GHz Intel Core i7-1185G7 Quad-core (4 Core) Processor | Intel Quad Core i7-8565U Processor (6M Cache |
Cores | 4 | 4 | 4 |
Base Frequency | 8565U (1.80 GHz) | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | No | |
HDD RPM | |||
SSD | 256 GB | 1 TB | |
Optical Drive | |||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Gray | ||
Weight | 3.53 lbs. | 5.2 lbs. | 2 - 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|