Dell Latitude 5420 14" Notebook, Intel Core i7-1185G7, 8GB RAM,
Description
3 GHz Intel Core i7-1185G7 Quad-core (4 Core) Processor, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 5420 14" Notebook, Intel Core i7-1185G7, 8GB RAM, | Dell G5 15 Gaming Laptop 15.6" FHD 144Hz Display | Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core |
CPU Benchmark | 76 | 77 | 68 |
GPU Benchmark | 91 | ||
Value for Money | |||
Popularity | 51 | 68 | 48 |
Rating | |||
Shopineer score | 68 | 84 | 64 |
Price | $909.99 | $1499.99 | $815.09 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 14" | 15.6" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 3 GHz Intel Core i7-1185G7 Quad-core (4 Core) Processor | ã€ÂÂÂProcessorã€â | Dell Latitude 5490 1920 x 1080 14" LCD Laptop with Intel Core i5 |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 256 GB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVidia GeForce RTX 2070 8GB GDDR6 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 5.2 lbs. | 5.18 lbs. | 3.53 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|