Dell Latitude 7410 Laptop 14 - Intel Core i7 10th Gen - i7-10610U -
Description
Intel Core i7 10th Gen i7-10610U Dual-Core Processor 1.8GHz (4.9GHz With Turbo Boost), 14", 1920 x 1080, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 7410 Laptop 14 - Intel Core i7 10th Gen - i7-10610U - | EXCaliberPC EXPC Modern 14 B11SB-288 by_MSI 14 Inch Content Creation Laptop | Lenovo ThinkBook 14s |
CPU Benchmark | 60 | 76 | 69 |
GPU Benchmark | 80 | ||
Value for Money | |||
Popularity | 71 | 68 | 47 |
Rating | |||
Shopineer score | 60 | 72 | 65 |
Price | $829.00 | $1099.00 | $899.97 |
Operating System | Windows 10 Pro | ||
Brand | Dell | EXCaliberPC | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | Yes | No | |
Processor | Intel Core i7 10th Gen i7-10610U Dual-Core Processor 1.8GHz (4.9 | Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1 | Intel Core i7-8565U |
Cores | 4 | 4 | Quad-core Processor |
Base Frequency | 8565U (1.80 GHz) | ||
Boost Frequency | 4.6GHz | ||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | 16 GB | ||
Memory Speed | DDR4 2400 | ||
HDD | No | ||
HDD RPM | |||
SSD | 128 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | 4-cell Lithium Ion | ||
Battery Life | > 5 Hours | ||
Graphics Type | Dedicated Card | ||
Graphics Card | Graphics Card: NVIDIA GeForce MX450 2GB GDDR5 | AMD Radeon 540X | |
Video Memory | 2 GB | ||
Communication | |||
WLAN | Wi-Fi 5 (802.11ac) | ||
Color | Silver | ||
Weight | 3 - 3.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|