Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core
Description
Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core i7-8650U Quad-Core 1.9 GHz, 13.3", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core | Dell Latitude 5000 5420 14" Notebook - Full HD - 1920 x 1080 - Intel | Asus ZenBook 13 UX331UN-WS51T Ultra-Slim Laptop 13.3” FHD Touch |
CPU Benchmark | 69 | 76 | |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 45 | 70 | 54 |
Rating | |||
Shopineer score | 65 | 68 | 66 |
Price | $1999.11 | $979.74 | $987.93 |
Operating System | Windows 10 Pro 64-bit | ||
Brand | Dell | Dell | ASUS |
Screen | 13.3" | 14" | 13.3" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Anti-Glare, IPS, 250 nits | ||
Touchscreen | No | ||
Processor | Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core | Intel Core i7-1185G7 3.00 GHz | Latest 8th generation Intel i5-8250U 1.6 GHz Processor (Turbo to |
Cores | 4 | Quad-core Processor | 4 |
Base Frequency | 1185G7 (3.00 GHz) | ||
Boost Frequency | Up to 4.80 GHz | ||
Memory | 16 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | HD+IR Camera | ||
Battery | 4 Cell 63Whr ExpressCharge Capable Battery | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Xe Graphics | Fast storage and memory featuring 256GB SATA SSD with 8GB DDR3 R | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz | ||
Color | Gray | ||
Weight | 3.39 lbs. | 3.03 lbs. | 2.47 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|