Dell - Inspiron 14 7000 - 14" FHD Laptop - Intel Core i7 - 8GB
Description
10th Generation Intel Core i7-10510U, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell - Inspiron 14 7000 - 14" FHD Laptop - Intel Core i7 - 8GB | HP Laptop 14z|AMD|8 GB DDR4|14inch diagonal HD Display|Windows 10 | Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, |
CPU Benchmark | 70 | 71 | |
GPU Benchmark | |||
Value for Money | 91 | ||
Popularity | 53 | 80 | 62 |
Rating | |||
Shopineer score | 65 | 76 | 60 |
Price | $749.99 | $789.99 | $715.00 |
Operating System | Windows 10 Home | Windows 10 Home 64 | |
Brand | Dell | HP | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 (Full HD) | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | No | ||
Processor | 10th Generation Intel® CoreâÿÆ| AMD Ryzen 5 3500U (2.1 GHz, up to 3.7GHz, 6 MB cache, 4 cores) | ã€ÂÂÂBundled with Tikbot AccessoriesÃƒÆ |
Cores | 4 | 4 | 6 |
Base Frequency | 1.8 gigahertz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | 2133 megahertz | ||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-ion | ||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Series | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Silver | ||
Weight | 2.41 pounds | 3.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|