Dell Vostro 14 5000 Business Laptop 14" FHD NanoEdge, Intel Core
Description
Intel Core i7-1065G7, 14", 1920 x 1080, 16 GB RAM, 256 GB SSD, 【Powerful processing with Windows 10 Pro】Tackle your workday with the power of up to 10th Gen Intel Core processors and NVIDIA GeForce MX 330 graphics. Available with Windows 10 Pro – lets you
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Low-End graphics, not suitable for gaming (but ok for web browsing and office applications).
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | Dell Vostro 14 5000 Business Laptop 14" FHD NanoEdge, Intel Core | Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD | Latest_HP-Pavilion 2-in-1 14.0" FHD Widescreen LED Touchscreen |
CPU Benchmark | 73 | 74 | 72 | |
GPU Benchmark | 51 | |||
Value for Money | 54 | 54 | ||
Popularity | 55 | 58 | 62 | 61 |
Rating | ||||
Shopineer score | 67 | 67 | 67 | 60 |
Price | $1029.00 | $799.99 | $979.00 | $799.00 |
Operating System | ||||
Brand | Dell | Dell | Dell | HP |
Screen | 14" | 14" | 14" | 14" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||||
Touchscreen | Yes | |||
Processor | Intel Core i7-1065G7 | Intel Core i5-1135G7 Processor | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- | 8th Gen Intel Core i5-8250U processor |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 16 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 512 GB | 512 GB | 128 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | ã€ÂÂÂPowerful processing with Windows 1 | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3 lbs. | 3.36 lbs. | 3.53 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|