Dell XPS7390 13" InfinityEdge Touchscreen Laptop, Newest 10th Gen
Description
10th Gen Intel Core i5-10210U Processor, 13", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | 50 |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Low-Midrange graphics card, suitable for modern 3D games at low settings and resolutions.
Shopineer score: | 65/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $813.00 * | In stock * | Go to shop |
![]() | Used | $679.00 * | Go to shop |
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS7390 13" InfinityEdge Touchscreen Laptop, Newest 10th Gen | Lenovo IdeaPad 5 15.6" FHD IPS Touchscreen Laptop | 11th Gen Intel | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD |
CPU Benchmark | 70 | ![]() | ![]() |
GPU Benchmark | 50 | ![]() | ![]() |
Value for Money | |||
Popularity | 59 | ![]() | ![]() |
Rating | |||
Shopineer score | 65 | ![]() | ![]() |
Price | $813.00 | $813.00 | ![]() |
Operating System | |||
Brand | Dell | Lenovo | Dell |
Screen | 13" | 15.6" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Gen Intel Core i5-10210U Processor | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | ![]() | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ![]() | ![]() | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|---|---|---|---|
Alan Wake | 32 | 18 | 10 | |
Alien: Isolation | 45 | 29 | 18 | 15 |
Anno 1404 | 247 | 41 | ||
Anno 1800 | 22 | 7 | 6 | |
Anno 2070 | 94 | 44 | 28 | 13 |
Anno 2205 | 31 | 16 | 8 | 4 |
Anthem | 8 | 5 | 1 | |
Apex Legends | 24 | 11 | 10 | 3 |
Ark Survival Evolved | 21 | 5 | 6 | |
Ashes of the Singularity | 11 | 7 | 6 | |
Assassin's Creed Syndicate | 16 | 12 | 7 | 3 |
Assassin's Creed Unity | 17 | 12 | 8 | 5 |
Assassinīs Creed III | 34 | 29 | 8 | |
Assassinīs Creed IV: Black Flag | 32 | 25 | 14 | 7 |
Assassinīs Creed Odyssey | 13 | 8 | 8 | 3 |
Assassinīs Creed Origins | 9 | 5 | 2 | 5 |
Assassinīs Creed Valhalla | 16 | 10 | 2 | |
Batman: Arkham City | 79 | 59 | 34 | 17 |
Batman: Arkham Knight | 17 | 14 | 5 | 2 |
Batman: Arkham Origins | 71 | 44 | 22 | 12 |
Battlefield 1 | 30 | 19 | 9 | 8 |
Battlefield 3 | 45 | 32 | 25 | 11 |
Battlefield 4 | 46 | 33 | 22 | 9 |
Battlefield Hardline | 41 | 31 | 12 | 7 |
Battlefield V | 8 | 5 | 10 | 11 |
Battlefield: Bad Company 2 | 78 | 56 | 41 | 19 |
BioShock Infinite | 73 | 41 | 30 | 12 |
Borderlands 2 | 61 | 46 | 34 | 21 |
Borderlands 3 | 14 | 7 | 4 | |
Call of Duty Black Ops 4 | 17 | 8 | 6 | 6 |
Call of Duty Black Ops Cold War | 14 | |||
Call of Duty Infinite Warfare | 23 | 20 | 13 | |
Call of Duty Modern Warfare 2019 | 18 | 2 | 4 | |
Call of Duty WWII | 26 | 17 | 13 | 11 |
Call of Duty: Advanced Warfare | 43 | 26 | 15 | 8 |
Call of Duty: Black Ops 2 | 76 | 58 | 31 | 20 |
Call of Duty: Black Ops 3 | 33 | 19 | 11 | 6 |
Call of Duty: Ghosts | 44 | 32 | 18 | 7 |
Civilization 5 | 52 | 13 | ||
Civilization VI | 37 | 18 | 6 | 6 |
Civilization: Beyond Earth | 41 | 19 | 13 | 12 |
CoD: Modern Warfare 3 | 121 | 77 | 51 | 24 |
Company of Heroes 2 | 24 | 20 | 12 | 5 |
Control | 14 | 5 | 3 | |
Counter-Strike: GO | 101 | 80 | 55 | 36 |
Crysis - CPU Benchmark | 55 | 27 | ||
Crysis - GPU Benchmark | 72 | 41 | 2 | |
Crysis 2 | 51 | 13 | ||
Crysis 3 | 35 | 21 | 15 | 5 |
Crysis Remastered | ||||
Cyberpunk 2077 | 5 | 4 | 6 | |
Darksiders III | 27 | 8 | 5 | 11 |
Darksiders II | 48 | 27 | ||
Dead Space 3 | 102 | 50 | 39 | 24 |
Death Stranding | 13 | 8 | 1 | 5 |
Destiny 2 | 19 | 9 | 6 | 13 |
Deus Ex Human Revolution | 96 | 47 | 22 | |
Deus Ex Mankind Divided | 17 | 12 | 6 | 4 |
Diablo III | 87 | 61 | 52 | 34 |
Dirt 3 | 88 | 65 | 44 | 18 |
Dirt 4 | 49 | 14 | 11 | 7 |
Dirt 5 | 11 | |||
Dirt Rally 2.0 | 40 | 13 | 10 | 7 |
Dirt Rally | 107 | 35 | 20 | 12 |
Dirt Showdown | 71 | 55 | 39 | 15 |
Dishonored 2 | 10 | 9 | 10 | 10 |
Dishonored | 58 | 49 | 43 | 29 |
Doom Eternal | 17 | 9 | 1 | 15 |
Doom | 26 | 18 | 10 | |
Dota 2 Reborn | 68 | 46 | 20 | 18 |
Dota 2 | 61 | 44 | 24 | |
Dragon Age: Inquisition | 32 | 22 | 11 | 7 |
ELEX | 18 | 5 | 2 | 6 |
Escape from Tarkov | 25 | 10 | 9 | |
Evolve | 23 | 17 | 8 | 6 |
F1 2012 | 100 | 75 | 63 | 29 |
F1 2013 | 76 | 59 | 51 | 25 |
F1 2014 | 65 | 50 | 35 | 21 |
F1 2017 | 36 | 13 | 9 | 6 |
F1 2018 | 31 | 15 | 12 | 8 |
F1 2019 | 30 | 13 | 10 | 3 |
F1 2020 | 29 | 13 | 10 | 7 |
FIFA 16 | 73 | 45 | 21 | |
FIFA 17 | 75 | 52 | 22 | 19 |
FIFA 18 | 86 | 32 | 27 | 25 |
FIFA 19 | 48 | 38 | 36 | 18 |
FIFA 20 | 56 | 30 | 28 | 20 |
FIFA 21 | 58 | 30 | ||
Fall Guys | 33 | 13 | ||
Fallout 4 | 28 | 16 | 9 | 7 |
Fallout 76 | 21 | 8 | 4 | |
Far Cry 3 | 46 | 34 | 20 | 6 |
Far Cry 4 | 30 | 22 | 10 | 8 |
Far Cry 5 | 13 | 7 | 6 | 5 |
Far Cry New Dawn | 13 | 7 | ||
Far Cry Primal | 23 | 10 | 8 | 7 |
Farming Simulator 17 | 85 | 57 | 23 | 12 |
Farming Simulator 19 | 64 | 23 | 13 | 10 |
Fifa 12 | 237 | 141 | 140 | |
Fifa 13 | 244 | 161 | 138 | 87 |
Fifa 14 | 218 | 147 | 119 | 76 |
Fifa 15 | 64 | 46 | 28 | |
Final Fantasy XV Benchmark | 11 | 5 | 4 | |
Flight Simulator 2020 | 11 | 2 | ||
For Honor | 24 | 9 | 6 | 11 |
Fortnite | 46 | 22 | 8 | 5 |
Forza Horizon 4 | 20 | 12 | 9 | 12 |
GRID 2019 | 25 | 10 | ||
GRID 2 | 83 | 55 | 41 | 15 |
GRID: Autosport | 103 | 45 | 27 | 14 |
GTA V | 36 | 31 | 8 | 4 |
Gears Tactics | 31 | 11 | 7 | 5 |
Ghost Recon Breakpoint | 12 | 6 | ||
Ghost Recon Wildlands | 13 | 7 | 10 | 3 |
Ghost Recon: Future Soldier | 33 | 16 | ||
Guild Wars 2 | 57 | 30 | 11 | |
Hearthstone | 27 | 28 | 29 | |
Hitman 2016 | 17 | 10 | 10 | 5 |
Hitman 2 | 6 | 3 | ||
Hitman 3 | 16 | 6 | ||
Hitman: Absolution | 35 | 28 | 16 | 9 |
Horizon Zero Dawn | 7 | 2 | ||
Hunt Showdown | 14 | 10 | 3 | |
Immortals Fenyx Rising | 11 | 1 | ||
Just Cause 2 | 20 | |||
Just Cause 3 | 23 | 19 | 9 | 6 |
Just Cause 4 | 16 | 10 | 3 | |
Kingdom Come: Deliverance | 13 | 7 | 7 | 5 |
League of Legends | 86 | 72 | 62 | 63 |
Mad Max | 23 | 10 | 6 | |
Mafia 2 | 53 | 41 | 38 | 28 |
Mafia 3 | 10 | 9 | ||
Mafia Definitive Edition | 11 | |||
Mass Effect 3 | 58 | 41 | 27 | |
Mass Effect Andromeda | 29 | 13 | 1 | 3 |
Max Payne 3 | 34 | 32 | 16 | 17 |
Medal of Honor: Warfighter | 47 | 31 | 26 | 13 |
Metal Gear Solid V | 44 | 31 | 12 | 8 |
Metro 2033 | 81 | 46 | 27 | 11 |
Metro Exodus | 12 | 5 | 5 | |
Metro: Last Light | 35 | 28 | 17 | 9 |
Middle-earth: Shadow of Mordor | 33 | 21 | 12 | 7 |
Middle-earth: Shadow of War | 26 | 10 | 9 | 7 |
Mirror's Edge Catalyst | 28 | 17 | 7 | 9 |
Monster Hunter World | 17 | 8 | 1 | |
Need for Speed 2016 | 22 | 17 | 11 | |
Need for Speed Heat | 13 | 6 | 2 | 8 |
Need for Speed Payback | 22 | 8 | 5 | 11 |
Need for Speed: Most Wanted | 47 | 35 | 23 | 14 |
Need for Speed: Rivals | 28 | 25 | 19 | 13 |
No Man's Sky | 17 | 15 | ||
Overwatch | 51 | 37 | 15 | 14 |
Playerunknown's Battlegrounds | 20 | 12 | 10 | 7 |
Prey | 39 | 13 | 11 | 9 |
Rage 2 | 8 | 6 | ||
Rainbow Six Siege | 47 | 30 | 15 | 11 |
Red Dead Redemption 2 | 11 | 5 | 2 | |
Resident Evil 5 | 95 | 56 | 27 | |
Resident Evil 7 | 40 | 22 | 10 | 9 |
Rise of the Tomb Raider | 21 | 12 | 7 | 4 |
Risen 2: Dark Waters | 35 | 25 | 21 | 11 |
Risen 3: Titan Lords | 35 | 22 | 11 | 4 |
Risen | 104 | 49 | 34 | 22 |
Rocket League | 71 | 29 | 21 | |
Ryse: Son of Rome | 23 | 15 | 7 | 7 |
Saints Row IV | 36 | 29 | 15 | 11 |
Serious Sam 4 | 19 | 4 | 1 | |
Shadow of the Tomb Raider | 14 | 6 | 3 | 4 |
SimCity | 65 | 27 | 19 | 10 |
Sims 3 | 461 | 193 | 83 | |
Sims 4 | 129 | 47 | 26 | 21 |
Sleeping Dogs | 64 | 47 | 22 | 6 |
Splinter Cell: Blacklist | 42 | 31 | 15 | 5 |
Star Wars Battlefront 2 | 31 | 7 | 11 | 9 |
Star Wars Battlefront | 37 | 22 | 10 | 8 |
Star Wars Jedi Fallen Order | 9 | 6 | 4 | |
Star Wars Squadrons | 14 | |||
StarCraft 2 | 160 | 53 | 35 | 22 |
StarCraft II: Heart of the Swarm | 154 | 61 | 36 | 17 |
Strange Brigade | 18 | 10 | 7 | 10 |
Supreme Commander - FA Bench | 29 | |||
Team Fortress 2 | 64 | 60 | 49 | 22 |
The Bureau: XCOM Declassified | 41 | 29 | 17 | 10 |
The Crew 2 | 23 | 7 | 3 | 10 |
The Crew | 29 | 23 | 12 | 6 |
The Division 2 | 14 | 9 | 3 | |
The Division | 24 | 15 | 7 | 7 |
The Elder Scrolls Online | 61 | 40 | 29 | 15 |
The Elder Scrolls V: Skyrim | 49 | 33 | 23 | 12 |
The Evil Within 2 | 15 | 7 | 4 | 4 |
The Evil Within | 24 | 17 | 9 | |
The Witcher 3 | 16 | 10 | 5 | 3 |
Thief | 28 | 19 | 10 | 7 |
Titanfall 2 | 40 | 30 | 9 | 6 |
Titanfall | 55 | 33 | 23 | 13 |
Tomb Raider | 84 | 43 | 28 | 13 |
Torchlight 2 | 96 | 79 | 66 | |
Total War: Rome II | 56 | 43 | 38 | 9 |
Total War: Shogun 2 | 130 | 33 | 12 | |
Total War: Three Kingdoms | 24 | 8 | 5 | 3 |
Trackmania Nations Forever | 188 | 73 | 38 | |
Valorant | 80 | 40 | 34 | |
Warhammer 40.000: Dawn of War III | 30 | 7 | 1 | 9 |
Watch Dogs 2 | 16 | 13 | 4 | 9 |
Watch Dogs Legion | 24 | 14 | 10 | 3 |
Watch Dogs | 29 | 21 | 7 | 4 |
Wolfenstein II: The New Colossus | 17 | 9 | ||
Wolfenstein: The New Order | 39 | 36 | 18 | 10 |
World of Tanks enCore | 146 | 23 | 10 | |
World of Tanks v8 | 98 | 46 | 35 | 15 |
World of Warcraft | 182 | 112 | 40 | 18 |
World of Warships | 63 | 47 | 25 | 17 |
X-Plane 10.25 | 51 | 25 | 12 | 8 |
X-Plane 11.11 | 19 | 13 | 12 | |
XCOM 2 | 21 | 7 | 5 | 3 |
Yakuza Like a Dragon |