Dell XPS 13 9360 Laptop
Description
- 8th Gen Intel Quad-Core i7-8550U 1.80 GHz (Turbo 4.0 GHz, 13.3", 3200 x 1800, 16 GB RAM, 512 GB SSD, 2.7 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Dell XPS 13 9360 Laptop | Newest Razer Blade Stealth 13.3" FHD Premium Gaming Laptop PC, 10th | HP 15-dy FHD Home and Business Laptop | ASUS ZenBook S UX391FA-XH74T | 2021 Asus ROG Strix G15 15.6" FHD 240Hz Gaming Laptop, 10th Gen |
CPU Benchmark | 68 | 74 | 72 | 69 | 80 |
GPU Benchmark | 83 | 51 | 88 | ||
Value for Money | 47 | 36 | 92 | 81 | |
Popularity | 51 | 79 | 66 | 80 | 54 |
Rating | |||||
Shopineer score | 64 | 61 | 69 | 65 | 84 |
Price | $1399.99 | $1689.00 | $1740.00 | $1449.99 | $1899.99 |
Operating System | Windows 10 Pro 64-bit | ||||
Brand | Dell | Razer | HP | EXCaliberPC | ASUS |
Screen | 13.3" | 13.3" | 15.6" | 13.3" | 15.6" |
Display Type | |||||
Resolution | 3200 x 1800 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
LCD Features | Glossy, WV | ||||
Touchscreen | Yes | ||||
Processor | - 8th Gen Intel Quad-Core i7-8550U 1.80 GHz (Turbo 4.0 GHz | 10th Generation Intel Core i7-1065G7 Processor (Quad-Core | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th | Processor: 8th Gen Intel Whiskey Lake Core i7-8565U Quad Core (1 | 10th Generation Intel Core i7-10870H Processor (8-Core |
Cores | 4 | 4 | 4 | 4 | 8 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 64 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 2 TB | 2048 GB | ||
Optical Drive | |||||
Webcam | HD Web Camera | ||||
Battery | 50WHrs, 2S2P, 4-cell Li-ion | ||||
Battery Life | |||||
Graphics Type | Integrated Card | ||||
Graphics Card | NVIDIA GeForce GTX 1650 4GB | Graphics Card: Intel HD Graphics | NVIDIA GeForce RTX 2060 6GB GDDR6 | ||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Deep Dive Blue - Rose Gold ASUS logo | ||||
Weight | 2.7 lbs. | 3.13 lbs. | 2.3 lbs. | 5.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|