Dell XPS 13 Laptop 13.3", UHD, Intel Core i7-8565U, Intel UHD 620
Description
Intel Core i7-8565U, 13.3", 3840 x 2160, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 13 Laptop 13.3", UHD, Intel Core i7-8565U, Intel UHD 620 | Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core | Asus ZenBook 13 UX331UN-WS51T Ultra-Slim Laptop 13.3” FHD Touch |
CPU Benchmark | 69 | 69 | |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 56 | 45 | 54 |
Rating | |||
Shopineer score | 65 | 65 | 66 |
Price | $1224.09 | $1999.11 | $987.93 |
Operating System | Windows 10 Home | ||
Brand | Dell | Dell | ASUS |
Screen | 13" | 13.3" | 13.3" |
Display Type | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel Core i7-8565U | Dell Latitude 7390 1920 X 1080 13.3" LCD Laptop with Intel Core | Latest 8th generation Intel i5-8250U 1.6 GHz Processor (Turbo to |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 8565U (1.80 GHz) | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Fast storage and memory featuring 256GB SATA SSD with 8GB DDR3 R | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Silver | ||
Weight | 2.71 lbs. | 3.39 lbs. | 2.47 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|