EVOO EVC156-1 15.6 FHD Laptop with Intel Quad Core i7-6660U 8GB RAM

Description
EVOO EVC156-1 15.6 FHD Laptop with Intel Quad Core i7-6660U 8GB RAM, 1920 x 1080
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 65 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | EVOO EVC156-1 15.6 FHD Laptop with Intel Quad Core i7-6660U 8GB RAM | Lenovo IdeaPad Flex 5 14" FHD Convertible, AMD Ryzen 3 4300U, 4GB | HP 14 Series 14" HD SVA BrightView WLED-Backlit Laptop, Intel 10th |
CPU Benchmark | 65 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 71 | ![]() | ![]() |
Rating | |||
Shopineer score | 63 | ![]() | ![]() |
Price | $299.00 | ![]() | ![]() |
Operating System | Windows 10 Home | Windows 10 | |
Brand | Evoo | Lenovo | HP |
Screen | 14" | 14" | |
Display Type | IPS | HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | ![]() |
LCD Features | |||
Touchscreen | Yes | No | |
Processor | Quad Core i7-6660U | ![]() | ![]() |
Cores | 2 | Quad-core Processor | 2 |
Base Frequency | 1.20 GHz | ||
Boost Frequency | |||
Memory | 8 GB | ![]() | ![]() |
Max Memory Supported | 8 GB | 32 GB | |
Memory Speed | DDR4 2402 | ||
HDD | No | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-Polymer | 3-cell Lithium Ion | |
Battery Life | Battery life up to 10 Hours | > 5 Hours | |
Graphics Type | Integrated Card | ||
Graphics Card | AMD Radeon Graphics | Intel UHD Graphics | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11ac Wireless LAN | 802.11b/g/n Wireless LAN | |
Color | Gray | Gold | |
Weight | 3 lbs. | ![]() | 3 - 3.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|