EXcaliberPC MSI GT63 TITAN-032
Description
Processor: 8th Gen Intel Coffee Lake Core i7-8750H Six Core (2.2GHz-4.1GHz, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, 1 TB HDD, Graphics Card: NVIDIA GeForce RTX 2080 8GB GDDR6, Microsoft Windows 10 Pro, 6.48 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 97 |
GPU Benchmark: | 97 |
Popularity score: | 71 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
- High-End graphics card, suitable for the latest 3D games at high settings.
- Poor value for the money (better alternatives exist, see below)
Shopineer score: | 64/ 100 |
Compare prices
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $2899.00 | In stock | Go to shop |
Check out these Top Gaming Laptops for more options
Compare specs with similar laptops
current |
Faster CPU |
Lighter |
Better Value |
|
---|---|---|---|---|
Product name | EXcaliberPC MSI GT63 TITAN-032 | ME2 MichaelElectronics2 Lenovo 15.6" ThinkPad P1 Premium School and Business Mobile | ME2 MichaelElectronics2 MSI P65 Creator 8RF Premium Home and Business Laptop | XOTIC PC XPC GT63 Titan VR Ready Gaming Laptop |
CPU Benchmark | 97 | ![]() | 97 | 97 |
GPU Benchmark | 97 | ![]() | ![]() | 97 |
Value for Money | 35 | ![]() | ![]() | 35 |
Popularity | 71 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 64 | ![]() | ![]() | ![]() |
Price | $2899.00 | $2899.00 | $2899.00 | $2899.00 |
Operating System | Microsoft Windows 10 Pro | Windows 10 | Windows 10 | Windows 10 Pro |
Brand | EXcaliberPC | ME2 MichaelElectronics2 | ME2 MichaelElectronics2 | XOTIC PC |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS |
Touchscreen | ||||
Processor | Processor: 8th Gen Intel Coffee Lake Core i7-8750H Six Core (2.2 | ![]() | 8th Generation Coffee Lake Intel Core i7-8750H (2.20 GHz up to 4 | Processor: 8th Gen Intel Coffee Lake Core i7-8750H Six Core (2.2 |
Cores | 6 | 6 | 6 | 6 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | ![]() | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | 1 TB | ||
HDD RPM | ||||
SSD | 256 GB | ![]() | ![]() | 256 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | Graphics Card: NVIDIA GeForce RTX 2080 8GB GDDR6 | ![]() | ![]() | Graphics: NVIDIA GeForce RTX 2080 8GB GDDR6 |
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 6.48 lbs. | ![]() | ![]() | 6.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|---|---|---|---|
Battlefield V | 170 | 169 | 156 | 144 |
Darksiders III | 195 | 134 | 126 | 118 |
Fallout 76 | 55 | 58 | 59 | 59 |
Farming Simulator 19 | 182 | 144 | 124 | 127 |
Hitman 2 | 81 | 78 | 75 | 71 |
Just Cause 4 | 191 | 161 | 127 | 117 |