HP 15-da0002ca
Description
Intel Celeron N4000 1.10 GHz, 15.6", 1366 x 768, 8 GB RAM, 1 TB HDD, Intel UHD Graphics 600, Windows 10 Home 64-Bit, 4.34 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | 28 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Low-End graphics, not suitable for gaming (but ok for web browsing and office applications).
- Good value for the money (but even better alternatives exist, see below)
Shopineer score: | 75/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP 15-da0002ca | HP 15-da0020nr | HP ProBook 450 G5 | ASUS F505ZA-DH51 | Lenovo IdeaPad 320 |
CPU Benchmark | 61 | 64 | 68 | 70 | 64 |
GPU Benchmark | 28 | 50 | 50 | 61 | |
Value for Money | 80 | 92 | 93 | 97 | 90 |
Popularity | 80 | 80 | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 75 | 80 | 82 | 84 | 79 |
Price | $460.99 | $449.99 | $473.45 | $499.00 | $399.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Professional 64Bit | Windows 10 Home 64-Bit | Windows 10 Professional 64Bit |
Brand | HP | HP | HP | ASUS | Lenovo |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | HD | Full HD | HD | ||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1366 x 768 |
LCD Features | SVA BrightView WLED-backlit | LED-backlit HD SVA anti-glare | Anti-Glare 45% NTSC | LED backlight | |
Touchscreen | No | No | No | No | No |
Processor | Intel Celeron N4000 1.10 GHz | Intel Core i3-7020U 2.30 GHz | Intel Quad-Core i5-8250U | AMD Ryzen 5 2500U 2.00 GHz | AMD Quad-Core A12-9720P 2.7GHz Upto 3.6GHz |
Cores | 2 | 2 | 4 | 4 | 4 |
Base Frequency | 1.1 GHz | 2.3 GHz | 1.6 GHz | 2 GHz | 2.7 GHz |
Boost Frequency | 3.4 GHz | 3.6 GHz | |||
Memory | 8 GB | 4 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 32 GB | 16 GB | 16 GB | ||
Memory Speed | DDR4 2133 | DDR4 2400 | DDR4 2133 | ||
HDD | 1 TB | 1 TB | 1 TB | 1 TB | |
HDD RPM | 5400 RPM | 5400 RPM | 7200 RPM | ||
SSD | 512 GB | 256 GB | |||
Optical Drive | DVD±R/RW | DVD±R/RW | SuperMulti DVD Drive | ||
Webcam | Front-facing HP TrueVision HD Webcam with integrated digital mic | Front-facing HP TrueVision HD Webcam with integrated digital mic | 720p HD Webcam | VGA Web Camera (Fixed type) | Yes |
Battery | 3-cell 41 WHr lithium-ion prismatic battery | HP 3-Cell 48 WHr Battery | 42 WHrs, 3S1P, 3-cell Li-ion | 2-cell lithium ion | |
Battery Life | 11 hours | 16.75 hours | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | Integrated Card |
Graphics Card | Intel UHD Graphics 600 | Intel HD Graphics 620 | UHD Graphics 620 | AMD Radeon Vega 8 | AMD Radeon R7 |
Video Memory | |||||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | 802.11b/g/n Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN |
Color | HP finish in smoke gray and ash silver in a matte maglia vertica | HP finish in smoke gray and ash silver in a matte maglia vertica | Silver | Icicle Gold | Silver |
Weight | 4.34 lbs. | 4.6 lbs. | 4.64 lbs. | 3.53 lbs. | 4.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|---|---|---|---|
Alien: Isolation | 27 | 18 | 5 | |
Anno 1800 | 8 | 3 | ||
Anno 2205 | 9 | 5 | ||
Anthem | 4 | |||
Apex Legends | 8 | 7 | 5 | 12 |
Ark Survival Evolved | ||||
Ashes of the Singularity | 4 | 4 | ||
Assassin's Creed Syndicate | ||||
Assassin's Creed Unity | ||||
Assassin´s Creed Odyssey | 4 | 2 | ||
Assassin´s Creed Origins | 7 | 4 | 4 | |
Assassin´s Creed Valhalla | 7 | |||
Battlefield 1 | 3 | 3 | 7 | |
Battlefield 3 | 16 | 12 | 9 | 7 |
Battlefield 4 | 34 | 20 | 11 | 3 |
Battlefield V | 5 | 1 | ||
BioShock Infinite | 21 | 10 | 7 | 3 |
Borderlands 2 | 20 | 16 | 9 | 4 |
Borderlands 3 | 2 | 2 | 1 | 1 |
Call of Duty Black Ops 4 | ||||
Call of Duty Black Ops Cold War | 10 | 14 | 16 | |
Call of Duty Infinite Warfare | 8 | 9 | ||
Call of Duty Modern Warfare 2019 | 17 | |||
Call of Duty WWII | 3 | 8 | ||
Call of Duty: Advanced Warfare | 3 | |||
Call of Duty: Black Ops 2 | 30 | 21 | 10 | 7 |
Call of Duty: Black Ops 3 | 6 | 11 | ||
Civilization VI | 26 | 3 | ||
Company of Heroes 2 | 13 | 8 | 3 | |
Control | 2 | |||
Counter-Strike: GO | 36 | 33 | 43 | 14 |
Crysis - GPU Benchmark | 24 | 28 | ||
Crysis 3 | 5 | 3 | 1 | 1 |
Crysis Remastered | 13 | 5 | ||
Cyberpunk 2077 | 8 | |||
Darksiders III | 7 | 2 | ||
Days Gone | ||||
Death Stranding | ||||
Destiny 2 | ||||
Deus Ex Human Revolution | 37 | 27 | 3 | |
Deus Ex Mankind Divided | 8 | 3 | ||
Diablo III | 25 | 16 | 13 | 5 |
Dirt 4 | 27 | 4 | ||
Dirt 5 | ||||
Dirt Rally 2.0 | 18 | 5 | 1 | |
Dirt Rally | 43 | 13 | 13 | 12 |
Dirt Showdown | 31 | 21 | 17 | 5 |
Dishonored 2 | 6 | 12 | ||
Doom Eternal | ||||
Doom | 7 | 10 | 2 | |
Dota 2 Reborn | 32 | 16 | 7 | 7 |
Dragon Age: Inquisition | 19 | 13 | ||
ELEX | 9 | |||
Escape from Tarkov | 4 | |||
F1 2017 | 20 | 15 | 4 | |
F1 2018 | 12 | 8 | 1 | |
F1 2019 | 7 | 4 | ||
F1 2020 | ||||
FIFA 18 | 21 | 19 | 15 | 10 |
FIFA 19 | 25 | 14 | ||
FIFA 20 | 10 | 11 | 8 | |
FIFA 21 | ||||
Fall Guys | 11 | |||
Fallout 4 | ||||
Fallout 76 | 9 | |||
Far Cry 4 | ||||
Far Cry 5 | 3 | |||
Far Cry New Dawn | 1 | |||
Far Cry Primal | 11 | 1 | ||
Farming Simulator 17 | 45 | 24 | 9 | 4 |
Farming Simulator 19 | 14 | 6 | ||
Final Fantasy XV Benchmark | 5 | 2 | 2 | |
Flight Simulator 2020 | 4 | |||
For Honor | 9 | 3 | ||
Fortnite | 5 | 12 | ||
Forza Horizon 4 | 5 | 15 | ||
GRID 2019 | 10 | 1 | ||
GTA V | 14 | 12 | 7 | 1 |
Gears Tactics | 5 | |||
Ghost Recon Breakpoint | 2 | 4 | ||
Ghost Recon Wildlands | 9 | 3 | 2 | |
Hearthstone | 27 | 29 | 15 | |
Hitman 2016 | 4 | |||
Hitman 2 | 7 | |||
Hitman 3 | 3 | 1 | 16 | |
Hitman: Absolution | ||||
Horizon Zero Dawn | 5 | |||
Hunt Showdown | 4 | 1 | 4 | |
Immortals Fenyx Rising | 13 | 9 | ||
Just Cause 4 | 3 | |||
Kingdom Come: Deliverance | 4 | 2 | 2 | |
League of Legends | 43 | 30 | 22 | 19 |
Mafia 3 | 7 | |||
Mafia Definitive Edition | ||||
Mass Effect 3 | 23 | 17 | 11 | |
Mass Effect Andromeda | 6 | |||
Mass Effect Legendary Edition | ||||
Metro 2033 | 16 | 8 | 3 | |
Metro Exodus | 4 | 2 | 1 | 2 |
Metro: Last Light | 3 | |||
Middle-earth: Shadow of Mordor | 21 | 13 | 5 | 2 |
Middle-earth: Shadow of War | 9 | 1 | 7 | |
Mirror's Edge Catalyst | ||||
Monster Hunter World | 3 | |||
Need for Speed Heat | 4 | 5 | ||
Need for Speed Payback | 15 | 8 | 8 | |
Outriders | 4 | |||
Overwatch | 5 | 3 | 3 | |
Playerunknown's Battlegrounds | 6 | |||
Prey | 16 | 2 | ||
Rage 2 | ||||
Rainbow Six Siege | 17 | 11 | 4 | 3 |
Red Dead Redemption 2 | ||||
Resident Evil 7 | 18 | 12 | 5 | |
Resident Evil Village | 8 | 19 | 20 | |
Rise of the Tomb Raider | 16 | 8 | 1 | 2 |
Rocket League | 17 | 12 | 9 | |
Serious Sam 4 | 1 | |||
Shadow of the Tomb Raider | 4 | |||
SimCity | 19 | 10 | 7 | 2 |
Sims 4 | 78 | 18 | 10 | 3 |
Star Wars Battlefront 2 | 14 | 1 | ||
Star Wars Battlefront | 20 | 12 | ||
Star Wars Jedi Fallen Order | 5 | |||
Star Wars Squadrons | ||||
StarCraft 2 | 62 | 15 | 11 | 3 |
StarCraft II: Heart of the Swarm | 79 | 16 | ||
Strange Brigade | 9 | 6 | 6 | 4 |
Supreme Commander - FA Bench | 28 | |||
Team Fortress 2 | 35 | 29 | 9 | |
The Crew 2 | 7 | 11 | ||
The Division 2 | 2 | |||
The Division | 13 | 7 | ||
The Elder Scrolls Online | 43 | 21 | 14 | 4 |
The Elder Scrolls V: Skyrim | 19 | 13 | 10 | |
The Evil Within 2 | ||||
The Witcher 3 | 5 | 4 | 3 | 1 |
Thief | 27 | 15 | 13 | 2 |
Titanfall 2 | 26 | |||
Tomb Raider | 33 | 16 | 11 | 5 |
Total War: Rome II | ||||
Total War: Three Kingdoms | 10 | 3 | 1 | |
Trackmania Nations Forever | 114 | 38 | 19 | |
Valorant | 32 | 13 | 11 | |
Watch Dogs Legion | 12 | 4 | ||
Wolfenstein II: The New Colossus | 9 | |||
Wolfenstein: The New Order | 6 | 7 | 1 | |
World of Tanks enCore | 35 | 5 | ||
World of Tanks v8 | 81 | 30 | 22 | 10 |
World of Warcraft | 44 | 41 | 23 | 3 |
World of Warships | 20 | 13 | 10 | 8 |
X-Plane 10.25 | 8 | 5 | ||
X-Plane 11.11 | 7 | 5 | 4 | |
XCOM 2 | 5 | |||
Yakuza Like a Dragon |