Lenovo IdeaPad 320
Description
AMD Quad-Core A12-9720P 2.7GHz Upto 3.6GHz, 15.6", 1366 x 768, 8 GB RAM, 1 TB HDD, AMD Radeon R7, Windows 10 Professional 64Bit, 4.84 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 64 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Very good value for the money (but even better alternatives exist, see below)
Shopineer score: | 79/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo IdeaPad 320 | Acer Aspire E 15 | Lenovo IdeaPad 330 | Lenovo 11.6" HD Energy-efficient Laptop w/ 64GB MicroSD Card | Intel | HP Pavilion 15-cw0075nr |
CPU Benchmark | 64 | 65 | 63 | 61 | |
GPU Benchmark | 50 | ||||
Value for Money | 90 | 100 | 73 | 50 | 100 |
Popularity | 80 | 80 | 80 | 93 | 80 |
Rating | |||||
Shopineer score | 79 | 84 | 72 | 61 | 60 |
Price | $399.99 | $399.99 | $399.99 | $399.95 | $175.00 |
Operating System | Windows 10 Professional 64Bit | Windows 10 Home | Windows 10 Home | Windows 10 Home 64-Bit | |
Brand | Lenovo | Acer | Lenovo | Lenovo | for HP |
Screen | 15.6" | 15.6" | 15.6" | 11.6" | 15.6" |
Display Type | HD | LCD | HD | Full HD | |
Resolution | 1366 x 768 | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | LED backlight | LED backlight | IPS | ||
Touchscreen | No | No | No | No | |
Processor | AMD Quad-Core A12-9720P 2.7GHz Upto 3.6GHz | Intel Core i3-8130U | Intel Celeron Quad-Core N4100 1.1GHz Upto 2.4GHz (4 MB SmartCach | Intel Celeron Dual Core N4000 1.1GHz Processor | AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 2 | 4 | 2 | 4 |
Base Frequency | 2.7 GHz | 2.2 GHz | 1.1 GHz | 2 GHz | |
Boost Frequency | 3.6 GHz | 2.4 GHz | |||
Memory | 8 GB | 6 GB | 4 GB | 4 GB | 8 GB |
Max Memory Supported | 16 GB | 6 GB | 8 GB | ||
Memory Speed | DDR4 2133 | DDR3L SDRAM | DDR4 2400 | DDR4 2400 | |
HDD | 1 TB | 1 TB | 1 TB | ||
HDD RPM | 7200 RPM | 5400 RPM | |||
SSD | 512 GB | ||||
Optical Drive | SuperMulti DVD Drive | DVD-Writer | DVD-RW | ||
Webcam | Yes | Yes | Yes | Front-facing HP Wide Vision HD Webcam with integrated dual array | |
Battery | 2-cell lithium ion | 6-cell | 2-cell lithium ion | 3-cell 41 WHr lithium-ion prismatic battery | |
Battery Life | |||||
Graphics Type | Integrated Card | UHD Graphics 620 | Integrated Card | Integrated Card | |
Graphics Card | AMD Radeon R7 | HD Graphics 600 | AMD Radeon Vega 8 | ||
Video Memory | |||||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | IEEE 802.11a | 802.11ac Wireless LAN | 802.11ac (MU-MIMO supported) | |
Color | Silver | Black | Black | HP sand blast matte finish in mineral silver | |
Weight | 4.84 lbs. | 5.27 lbs. | 4.85 lbs. | 2.54 lbs. | 4.18 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|