Lenovo IdeaPad 330
Description
Intel Celeron Quad-Core N4100 1.1GHz Upto 2.4GHz (4 MB SmartCache), 15.6", 1366 x 768, 4 GB RAM, 512 GB SSD, HD Graphics 600, Windows 10 Home, 4.85 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 63 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Good value for the money (but even better alternatives exist, see below)
Shopineer score: | 72/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo IdeaPad 330 | Lenovo IdeaPad 320 | Acer Aspire E 15 | Lenovo 11.6" HD Energy-efficient Laptop w/ 64GB MicroSD Card | Intel | HP Pavilion 15-cw0075nr |
CPU Benchmark | 63 | 64 | 65 | 61 | |
GPU Benchmark | 50 | ||||
Value for Money | 73 | 90 | 100 | 50 | 100 |
Popularity | 80 | 80 | 80 | 93 | 80 |
Rating | |||||
Shopineer score | 72 | 79 | 84 | 61 | 60 |
Price | $399.99 | $399.99 | $399.99 | $399.95 | $175.00 |
Operating System | Windows 10 Home | Windows 10 Professional 64Bit | Windows 10 Home | Windows 10 Home 64-Bit | |
Brand | Lenovo | Lenovo | Acer | Lenovo | for HP |
Screen | 15.6" | 15.6" | 15.6" | 11.6" | 15.6" |
Display Type | HD | HD | LCD | Full HD | |
Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | LED backlight | LED backlight | IPS | ||
Touchscreen | No | No | No | No | |
Processor | Intel Celeron Quad-Core N4100 1.1GHz Upto 2.4GHz (4 MB SmartCach | AMD Quad-Core A12-9720P 2.7GHz Upto 3.6GHz | Intel Core i3-8130U | Intel Celeron Dual Core N4000 1.1GHz Processor | AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 4 | 2 | 2 | 4 |
Base Frequency | 1.1 GHz | 2.7 GHz | 2.2 GHz | 2 GHz | |
Boost Frequency | 2.4 GHz | 3.6 GHz | |||
Memory | 4 GB | 8 GB | 6 GB | 4 GB | 8 GB |
Max Memory Supported | 8 GB | 16 GB | 6 GB | ||
Memory Speed | DDR4 2400 | DDR4 2133 | DDR3L SDRAM | DDR4 2400 | |
HDD | 1 TB | 1 TB | 1 TB | ||
HDD RPM | 7200 RPM | 5400 RPM | |||
SSD | 512 GB | ||||
Optical Drive | DVD-RW | SuperMulti DVD Drive | DVD-Writer | ||
Webcam | Yes | Yes | Yes | Front-facing HP Wide Vision HD Webcam with integrated dual array | |
Battery | 2-cell lithium ion | 2-cell lithium ion | 6-cell | 3-cell 41 WHr lithium-ion prismatic battery | |
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | UHD Graphics 620 | Integrated Card | |
Graphics Card | HD Graphics 600 | AMD Radeon R7 | AMD Radeon Vega 8 | ||
Video Memory | |||||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | IEEE 802.11a | 802.11ac (MU-MIMO supported) | |
Color | Black | Silver | Black | HP sand blast matte finish in mineral silver | |
Weight | 4.85 lbs. | 4.84 lbs. | 5.27 lbs. | 2.54 lbs. | 4.18 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|