Lenovo 11.6" HD Energy-efficient Laptop w/ 64GB MicroSD Card | Intel
Description
Intel Celeron Dual Core N4000 1.1GHz Processor, 11.6", 1366 x 768, 4 GB RAM, 2.54 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 93 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo 11.6" HD Energy-efficient Laptop w/ 64GB MicroSD Card | Intel | Newest Acer Chromebook Spin 311 2-in-1 Convertible Laptop, 11.6" HD | 2021 Newest HP Stream 11.6 Inch Laptop, Intel Celeron N4000 up to | ASUS L203MA-DS04 | 2021 Newest LENOVO ideapad 3 Chromebook 11.6" FHD Anti-Glare Screen |
CPU Benchmark | 61 | 61 | 61 | 61 | 60 |
GPU Benchmark | 27 | ||||
Value for Money | 50 | 96 | 95 | ||
Popularity | 93 | 51 | 59 | 80 | 52 |
Rating | |||||
Shopineer score | 61 | 61 | 61 | 61 | 60 |
Price | $399.95 | $399.99 | $249.00 | $248.99 | $244.99 |
Operating System | Windows 10 Home | ||||
Brand | Lenovo | Acer | HP | ASUS | Lenovo |
Screen | 11.6" | 11.6" | 11.6" | 11.6" | 11.6" |
Display Type | HD | ||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | |
LCD Features | |||||
Touchscreen | No | ||||
Processor | Intel Celeron Dual Core N4000 1.1GHz Processor | Intel Celeron N4020 | ã€ÂÂÂDual-Core Celeron N4000ãà| Intel Celeron N4000 | Intel Celeron N4020 Dual-Core Processor 1.1GHz with Intel Burst |
Cores | 2 | 2 | 2 | Dual-core Processor | 2 |
Base Frequency | N4000 (1.10 GHz) | ||||
Boost Frequency | 2.6GHz | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 4 GB | ||||
Memory Speed | DDR4 2133 | ||||
HDD | 32 GB | No | |||
HDD RPM | |||||
SSD | 64 GB | ||||
Optical Drive | |||||
Webcam | Yes | ||||
Battery | 2-cell Lithium Ion | ||||
Battery Life | Google Chrome and Up to 10 hours Battery Life. | up to 12 hours battery life mixed use | > 5 Hours | C Upto 10 Hour Battery w/RE 32GB MSD Card | |
Graphics Type | Integrated Card | ||||
Graphics Card | Intel UHD Graphics 600 | ||||
Video Memory | |||||
Communication | |||||
WLAN | Wi-Fi 5 (802.11ac) | ||||
Color | Aluminum Blue | ||||
Weight | 2.54 lbs. | 2.65 lbs. | 2.37 lbs. | 2 - 2.9 lbs. | 2.46 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|