HP 15-Inch HD Touchscreen Laptop, 10th Gen Intel Core i5-1035G1, 8
Description
Reliable Processor: 10th Generation intel(r) core(tm) i5-1035g1, 15", 1366 x 768, 8 GB RAM, 512 GB SSD, 12 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 15-Inch HD Touchscreen Laptop, 10th Gen Intel Core i5-1035G1, 8 | HP Envy x360 15-ds1010wm 15.6 FHD IPS Laptop AMD Ryzen 5 4500U 8GB | HP Pavilion Gaming 15-Inch Micro-EDGE Laptop, Intel Core i5-9300H |
CPU Benchmark | 71 | 71 | |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 60 | 60 | 62 |
Rating | |||
Shopineer score | 66 | 60 | 77 |
Price | $549.99 | $470.00 | $752.08 |
Operating System | Windows 10 Home | Windows 10 Home 64-bit | |
Brand | HP | HP | HP |
Screen | 15" | 15.6" | |
Display Type | Full HD | ||
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS anti-glare micro-edge WLED-backlit | |
Touchscreen | Yes | No | |
Processor | Reliable Processor: 10th Generation intel(r) core(tm) i5-1035g1 | Processor: AMD Ryzen 5 4500U | Intel Core i5-9300H 2.40 GHz |
Cores | 4 | 6 | Quad-core Processor |
Base Frequency | 1.00 GHz | 9300H (2.40 GHz) | |
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 2666 | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | HP Wide Vision HD Camera with integrated dual array digital micr | |
Battery | 3-cell, 52.5 Wh Li-ion | ||
Battery Life | Battery life: up to 12 hours and 30 minutes (mixed usage) | Battery life: up to 8 hours and 15 minutes (mixed usage) | |
Graphics Type | Integrated Card | Dedicated Card | |
Graphics Card | UHD Graphics | Graphics: AMD Radeon Graphics | GeForce GTX 1650 |
Video Memory | 4 GB | ||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Silver | ||
Weight | 3.86 lbs. | 4.96 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|