2019 HP Envy x360 15.6" FHD Touchscreen 2-in-1 Laptop Computer, AMD
Description
Powered by AMD Ryzen 5 3500U Quad-Core 2.1GHz up to 3.7GHz Processor, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2019 HP Envy x360 15.6" FHD Touchscreen 2-in-1 Laptop Computer, AMD | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | HP Envy x360 2-in-1 15.6" FHD |
CPU Benchmark | 76 | ||
GPU Benchmark | |||
Value for Money | |||
Popularity | 53 | 59 | 61 |
Rating | |||
Shopineer score | 60 | 68 | 60 |
Price | $595.00 | $769.99 | $639.00 |
Operating System | |||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Powered by AMD Ryzen 5 3500U Quad-Core 2.1GHz up to 3.7GHz Proce | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | AMD Ryzen 5 2500U (>i7-7500U) up to 3.6GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 128 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.52 lbs. | 4.7 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|