HP Envy x360 2-in-1 15.6" FHD
Description
AMD Ryzen 5 2500U (>i7-7500U) up to 3.6GHz, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Envy x360 2-in-1 15.6" FHD | 2019 HP Envy x360 15.6" FHD Touchscreen 2-in-1 Laptop Computer, AMD | HP 2021 Premium 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel |
CPU Benchmark | 71 | ||
GPU Benchmark | |||
Value for Money | |||
Popularity | 61 | ![]() | ![]() |
Rating | |||
Shopineer score | 60 | 60 | ![]() |
Price | $639.00 | ![]() | ![]() |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Ryzen 5 2500U (>i7-7500U) up to 3.6GHz | Powered by AMD Ryzen 5 3500U Quad-Core 2.1GHz up to 3.7GHz Proce | Intel Core i5-1035G1 1.0 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.7 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|