2021 HP 15.6" Full HD IPS Touchscreen Laptop, Intel Core i7-1065G7
Description
10th Generation Intel Core i7-1065G7 Processor (1.30 GHz up to 3.90 GHz, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD, 5 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 44 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP 15.6" Full HD IPS Touchscreen Laptop, Intel Core i7-1065G7 | 2021 Newest HP 15.6 FHD IPS Flagship Laptop, 11th Gen Intel 4-Core | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7 | Lenovo IdeaPad 5 14.0" FHD IPS 300nits Laptop, AMD Ryzen 5 4500U, | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core |
CPU Benchmark | 73 | 75 | 73 | 78 | 78 |
GPU Benchmark | |||||
Value for Money | 61 | 61 | 71 | 63 | |
Popularity | 44 | 55 | 49 | 57 | 50 |
Rating | |||||
Shopineer score | 67 | 65 | 67 | 69 | 69 |
Price | $799.00 | $699.00 | $749.99 | $829.99 | $719.99 |
Operating System | |||||
Brand | HP | HP | HP | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | IPS |
Touchscreen | |||||
Processor | 10th Generation Intel Core i7-1065G7 Processor (1.30 GHz up to 3 | 【10th Gen Intel Core i5-1135G7】2.4 GHz base frequency | ã€ÂÂÂPowerful Performance with Intel Co | AMD Ryzen 7 4700U Processor (8C | ã€ÂÂÂPowerful Performance with AMD Ryze |
Cores | 4 | 4 | 4 | 6 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 8 GB | 12 GB | 16 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 512 GB | 256 GB | 1024 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | up to 5 hours battery life mixed use | ||||
Graphics Type | |||||
Graphics Card | Integrated AMD Radeon Graphics | AMD Radeon Graphics | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 3.75 lbs. | 3.04 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|