2019 Flagship HP Pavilion x360 14" FHD IPS
Description
Intel Quad-Core i5-8250U Processor, 14", 1920 x 1080, 8 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2019 Flagship HP Pavilion x360 14" FHD IPS | HP - Envy 13.3" 4K Ultra HD Touch-Screen Laptop - Intel Core | 2021 HP Pavilion X360 2-in-1 14" FHD Touchscreen Laptop PC, Intel |
CPU Benchmark | 66 | 73 | 71 |
GPU Benchmark | |||
Value for Money | 100 | 85 | |
Popularity | 47 | 60 | 56 |
Rating | |||
Shopineer score | 63 | 67 | 66 |
Price | $808.80 | $808.68 | $689.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 14" | 13.3" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | Yes |
Processor | Intel Quad-Core i5-8250U Processor | 10th Gen Intel Core i7-1065G7 Processor (1.3 GHz base frequency | 10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 5 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.79 lbs. | 2.6 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|