HP - Envy 13.3" 4K Ultra HD Touch-Screen Laptop - Intel Core
Description
10th Gen Intel Core i7-1065G7 Processor (1.3 GHz base frequency, 13.3", 3840 x 2160, 8 GB RAM, 512 GB SSD, 2.58 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | HP - Envy 13.3" 4K Ultra HD Touch-Screen Laptop - Intel Core | 2020 HP Envy x360 2-in-1 13.3" FHD IPS Touchscreen Laptop Intel Evo | 2019 Flagship HP Pavilion x360 14" FHD IPS | ASUS ZenBook S UX391UA-XB71-R |
CPU Benchmark | 73 | 75 | 66 | 68 |
GPU Benchmark | ||||
Value for Money | 100 | 65 | ||
Popularity | 60 | 61 | 47 | 80 |
Rating | ||||
Shopineer score | 67 | 68 | 63 | 64 |
Price | $808.68 | $774.91 | $808.80 | $965.54 |
Operating System | Windows 10 Pro 64-Bit | |||
Brand | HP | HP | HP | ASUS |
Screen | 13.3" | 13.3" | 14" | 13.3" |
Display Type | Full HD | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | Glossy | |
Touchscreen | Yes | Yes | No | |
Processor | 10th Gen Intel Core i7-1065G7 Processor (1.3 GHz base frequency | Intel Evo platform powered by 11th Generation Intel Core i7-1165 | Intel Quad-Core i5-8250U Processor | Latest Intel 8th Gen Core i7-8550U Processor 8M Cache |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | 4 GHz | |||
Memory | 5 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 256 GB | |
Optical Drive | ||||
Webcam | HD Web Camera | |||
Battery | 50 WHrs, 2S2P, 4-cell Li-ion | |||
Battery Life | Battery Up to 11 hours and 45 minutes (mixed usage) | All day 50Whr Li Polymer battery providing up to 9 hours of batt | ||
Graphics Type | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | |||
Video Memory | ||||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Burgundy Red | |||
Weight | 2.6 lbs. | 2.866 lbs. | 3.79 lbs. | 2.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|