2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core
Description
【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 44 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | Lenovo IdeaPad 330-15ICH 81FK009UUS | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | ASUS ExpertBook P5440 Thin & Light Business Laptop, 14” FHD, Intel | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop, Intel i5-1035G1 |
CPU Benchmark | 73 | 75 | 74 | 68 | 71 |
GPU Benchmark | 77 | ||||
Value for Money | 56 | 91 | 56 | 90 | |
Popularity | 44 | 80 | 54 | 52 | 43 |
Rating | |||||
Shopineer score | 67 | 83 | 61 | 64 | 66 |
Price | $849.00 | $849.99 | $899.00 | $731.99 | $849.00 |
Operating System | Windows 10 Home 64-bit | Windows 10 Pro | |||
Brand | HP | Lenovo | HP | ASUS | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | |
Display Type | Full HD | Full HD Widescreen LED | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 (Full HD) | 1920 x 1080 |
LCD Features | Anti-Glare | IPS | |||
Touchscreen | No | No | |||
Processor | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc | Intel Core i7-8750H 2.20 GHz | 【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platf | Intel Core i5-8265U | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 4 | 6 | 4 | 4 | 4 |
Base Frequency | 2.2 GHz | ||||
Boost Frequency | 4.1 GHz | ||||
Memory | 16 GB | 12 GB | 16 GB | 8 GB | 24 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | ||||
HDD | 1 TB | ||||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB | |
Optical Drive | |||||
Webcam | Yes | Yes | |||
Battery | 3-cell 45 Wh, Lithium Polymer | Lithium-ion | |||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | 6 hours | 10 hours | ||
Graphics Type | Dedicated Card | ||||
Graphics Card | GeForce GTX 1050 | ||||
Video Memory | 4 GB | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Onyx Black | Slab Gray | |||
Weight | 3.75 lbs. | 4.85 lbs. | 3.75 lbs. | 2.78 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|