2021 HP Pavilion 15.6" FHD Touchscreen Laptop Computer, 10th Gen
Description
10th Gen Intel Core i5-1035G1 Processor, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD, 4.08 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 HP Pavilion 15.6" FHD Touchscreen Laptop Computer, 10th Gen | HP Newest 15 Laptop PC, 15.6" FHD IPS Touchscreen, Intel Core | 2020 Newest Lenovo Premium IdeaPad Gaming 3 Laptop PC: 15.6" FHD | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 71 | ![]() | ![]() | 71 |
GPU Benchmark | ||||
Value for Money | 83 | ![]() | ||
Popularity | 67 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 66 | ![]() | ![]() | 66 |
Price | $1049.00 | ![]() | ![]() | ![]() |
Operating System | ||||
Brand | HP | HP | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | |||
Touchscreen | ||||
Processor | 10th Gen Intel Core i5-1035G1 Processor | ![]() | ![]() | ã€ÂÂÂ10th Gen Intel Core i5-1035G1 Proc |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 32 GB | 32 GB | 32 GB | 32 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 1 TB | 1 TB | ![]() | 1 TB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | |||
Graphics Type | ||||
Graphics Card | and delivers an overall improved gameplay experience. 120 Hz dis | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 4.08 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|