Newest HP 15.6" FHD IPS Touchscreen Laptop Computer, Intel Quad Core
Description
【10th Gen Intel Quad Core i7-1065G7】Powerful 10th Generation Intel Core i7-1065G7 processor runs from 1.3 GHz up to 3.9 GHz, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest HP 15.6" FHD IPS Touchscreen Laptop Computer, Intel Quad Core | 2021 Newest Dell Inspiron 15 3000 Series 3501 Laptop, 15.6" FHD | 2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel |
CPU Benchmark | 73 | 74 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 53 | 64 | 68 |
Rating | |||
Shopineer score | 67 | 67 | 66 |
Price | $849.59 | $789.99 | $779.99 |
Operating System | |||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | ã€ÂÂÂ10th Gen Intel Quad Core i7-1065G7 | ã€ÂÂÂProcessorã€â | ã€ÂÂÂProcessorã€â |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|