2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel
Description
【Processor】10th Gen Intel Core i5-1035G1 1.0GHz Quad-Core Processor (6MB Intel Smart Cache, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel | Newest HP 15.6" FHD IPS Touchscreen Laptop Computer, Intel Quad Core | 2018 HP Pavilion Backlit Keyboard Flagship 15.6 Inch Full HD Gaming |
CPU Benchmark | 71 | 73 | 68 |
GPU Benchmark | 60 | ||
Value for Money | |||
Popularity | 68 | 53 | 53 |
Rating | |||
Shopineer score | 66 | 67 | 64 |
Price | $779.99 | $849.59 | $734.97 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | ã€ÂÂÂProcessorã€â | ã€ÂÂÂ10th Gen Intel Quad Core i7-1065G7 | Intel 8th Gen Core i7-8550U Quad-Core |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 2 TB | ||
HDD RPM | |||
SSD | 512 GB | 256 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce 940MX Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 4.67 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|