2021 Newest HP 15 Budget Laptop Notebook, 15.6" HD BrightView
Description
【Fast Processor and Graphics】10th Generation Intel Core i3-10110U Processor, 15.6", 1366 x 768, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest HP 15 Budget Laptop Notebook, 15.6" HD BrightView | 2021 Latest HP 15.6" HD Touchscreen Laptop PC Intel 11th gen Core | HP 2021 Premium 15.6" HD Touchscreen Laptop Computer, 2 Core Intel |
CPU Benchmark | 66 | 69 | 67 |
GPU Benchmark | |||
Value for Money | 59 | ||
Popularity | 57 | 55 | 49 |
Rating | |||
Shopineer score | 63 | 65 | 64 |
Price | $519.00 | $669.00 | $519.99 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂFast Processor and Graphicsà| 11th Generation Intel Intel Core i3-1115G4 up to 4.1 GHz | Intel Core i3-1005G1 1.2 GHz |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.86 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|