2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel
Description
【Processor】10th Gen Intel Core i5-1035G1 1.0GHz Quad-Core Processor (6MB Intel Smart Cache, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core | Acer Nitro 5 Gaming Laptop, 9th Gen Intel Core i5-9300H, NVIDIA |
CPU Benchmark | 71 | 74 | 71 |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 68 | 51 | 60 |
Rating | |||
Shopineer score | 66 | 63 | 77 |
Price | $919.99 | $899.99 | $899.99 |
Operating System | |||
Brand | HP | HP | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | ã€ÂÂÂProcessorã€â | Intel Core i7-1065G7 1.3GHz | 9th Generation Intel Core i5-9300H Processor (Up to 4. 1GHz) |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | 16 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 1 TB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1650 Graphics with 4 GB of dedicated GDDR5 VR | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 5.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|