HP EliteBook 830 G5 (3PY98UT#ABA)
![HP EliteBook 830 G5 (3PY98UT#ABA)](https://images10.newegg.com/ProductImageCompressAll200/A24G_1_201804052079085230.jpg)
Description
Intel Core i7-8650U 1.90 GHz, 13.3", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-bit, 2.94 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 63 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current![]() |
Faster CPU![]() |
Faster GPU |
Lighter![]() |
Better Value![]() |
|
---|---|---|---|---|---|
Product name | HP EliteBook 830 G5 (3PY98UT#ABA) | HP OMEN Laptop - 17t|Intel Core i7|12 GB DDR4|17.3inch 4K IPS | ASUS F515JA Home and Entertainment Laptop | ASUS ZenBook S UX391UA-XB71-R | HP Pavilion 13-an0010nr |
CPU Benchmark | 63 | ![]() | ![]() | ![]() | ![]() |
GPU Benchmark | 77 | 51 | 50 | ||
Value for Money | 31 | ![]() | ![]() | ||
Popularity | 80 | 80 | ![]() | 80 | 80 |
Rating | |||||
Shopineer score | 62 | ![]() | ![]() | ![]() | ![]() |
Price | $1294.09 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro 64 | Windows 10 Pro 64-Bit | Windows 10 Home | |
Brand | HP | HP | ASUS | ASUS | HP |
Screen | 13.3" | 17.3" | 15.6" | 13.3" | 13.3" |
Display Type | Full HD | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | HP Sure View Integrated Privacy Screen 13.3" diagonal FHD IPS an | Glossy | IPS BrightView micro-edge WLED-backlit | ||
Touchscreen | No | No | No | ||
Processor | Intel Core i7 1.9 GHz | ![]() | ![]() | ![]() | ![]() |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.9 GHz | ![]() | ![]() | ||
Boost Frequency | 4 GHz | 3.9 GHz | |||
Memory | 8 GB | ![]() | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | DDR4 2400 | |||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 256 GB | ![]() | ![]() | 256 GB | 256 GB |
Optical Drive | No | ||||
Webcam | HD IR webcam | HD Web Camera | Yes | ||
Battery | HP Long Life 3-cell, 50 Wh Li-ion | 50 WHrs, 2S2P, 4-cell Li-ion | 2-cell 37.7 Wh Li-ion polymer battery | ||
Battery Life | All day 50Whr Li Polymer battery providing up to 9 hours of batt | 11 hours | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | ||
Graphics Card | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1050 (2GB GDDR5 dedicated) | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
Video Memory | |||||
Communication | WLAN | ||||
WLAN | Intel Dual Band Wireless-AC 8265 | 802.11ac Wireless LAN | Realtek 802.11b/g/n/ac (2x2) | ||
Color | Burgundy Red | HP sand blast matte finish in mineral silver and natural silver | |||
Weight | 2.93 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|