HP Envy 13t-ba000 Home and Business Laptop
Description
10th Gen Intel Core i7-1065G7 1.30GHz Processor (upto 3.9 GHz, 13.3", 1920 x 1080, 8 GB RAM, 2 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 73 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 74/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Envy 13t-ba000 Home and Business Laptop | Apple MacBook Pro 13.3" with Retina Display, M1 Chip with 8-Core CPU | Newest Razer Blade Stealth 13.3" FHD Premium Gaming Laptop, 10th Gen |
CPU Benchmark | 74 | ![]() | 74 |
GPU Benchmark | ![]() | ||
Value for Money | 36 | ||
Popularity | 73 | ![]() | ![]() |
Rating | |||
Shopineer score | 74 | ![]() | ![]() |
Price | $1750.00 | ![]() | ![]() |
Operating System | |||
Brand | HP | Apple | Razer |
Screen | 13.3" | 13.3" | 13.3" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | |||
Processor | 10th Gen Intel Core i7-1065G7 1.30GHz Processor (upto 3.9 GHz | ![]() | 10th Generation Intel Core i7-1065G7 Processor (Quad-Core |
Cores | 4 | ![]() | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 2 TB | ![]() | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ![]() | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 6.1 lbs. | 3.13 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|