HP Laptop 15-dy1079ms
Description
10th Generation Intel Core i7-1065G7 Processor (1.3 GHz base, 1920 x 1080, 12 GB RAM, 256 GB SSD, roughly equivalent to an entry level dedicated graphics card.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 75 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Laptop 15-dy1079ms | HP Envy x360 15-ds1010wm 15.6 FHD IPS Laptop AMD Ryzen 5 4500U 8GB | HP Pavilion Laptop - 15t touch optional|Intel Core i5|1 TB SSHD|4 GB |
CPU Benchmark | 73 | 68 | |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 75 | 60 | 80 |
Rating | |||
Shopineer score | 67 | 60 | 74 |
Price | $618.88 | $470.00 | $654.99 |
Operating System | Windows 10 Pro 64 | ||
Brand | HP | HP | HP |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | Intel Core i7-1065G7 1.30 GHz up to 3.90 GHz | Processor: AMD Ryzen 5 4500U | Intel Core i5-8250U (1.6 GHz, up to 3.4 GHz, 6 MB cache, 4 cores |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 256 GB | 256 GB | 128 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | roughly equivalent to an entry level dedicated graphics card. | Graphics: AMD Radeon Graphics | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.7479 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|