Klick Online MSI Prestige 14 EVO A11M Laptop: 11th Gen Intel Core i7-1185G7, 1TB
Description
11th Gen Intel Core i7-1185G7 mobile processor, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Klick Online MSI Prestige 14 EVO A11M Laptop: 11th Gen Intel Core i7-1185G7, 1TB | Newest Asus Zenbook 14" IPS FHD NanoEdge Bezel Display Ultra-Slim | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD |
CPU Benchmark | 76 | 78 | 74 |
GPU Benchmark | |||
Value for Money | 69 | ||
Popularity | 55 | 61 | 70 |
Rating | |||
Shopineer score | 68 | 69 | 72 |
Price | $749.99 | $1139.99 | $1049.00 |
Operating System | |||
Brand | Klick Online | ASUS | Dell |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | No | ||
Processor | 1185G7 | Processor: AMD 4th Generation Ryzen 7 4700U (Beat i7-8550U) Proc | 【10th Gen Intel Core i7 Processor】Intel Core i7-1065G7 Processor |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 1 TB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-ion polymer | ||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.84 pounds | 2.78 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|