LG Gram Laptop - 15.6" Full HD IPS, Intel 10th Gen Core i5
Description
Intel 10th Generation i5-10210U CPU with Intel UHD grapics, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD, 21 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | LG Gram Laptop - 15.6" Full HD IPS, Intel 10th Gen Core i5 | 2021 Newest HP 15.6 FHD IPS Flagship Laptop, 11th Gen Intel 4-Core | Newest Acer Aspire 5 15.6" FHD IPS 1080P Laptop, 10th Gen Intel |
CPU Benchmark | 69 | 75 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 60 | 55 | 56 |
Rating | |||
Shopineer score | 65 | 65 | 66 |
Price | $1055.99 | $699.00 | $718.35 |
Operating System | Windows 10 | ||
Brand | LG | HP | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | IPS |
Touchscreen | No | ||
Processor | 10th Gen Intel Core i5-10210U | 【10th Gen Intel Core i5-1135G7】2.4 GHz base frequency | ã€ÂÂÂ10th Gen Intel Quad Core i5-1035G1 |
Cores | 4 | 4 | 4 |
Base Frequency | 1.60 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | Up to 21 Hour Battery Life (72Wh Lithium Battery) | ||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | ||
Video Memory | |||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Silver | ||
Weight | 2.4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|